Page 27 - Turkinsurance Digital Magazine
P. 27

27














                                         At  the  end  of  the  first  quarter  of  2025,  the  number  of
                                         participants in BES increased by 8.48% compared to the same
                                         period of the previous year, while the number of participants

                                         enrolled in the system through OKS rose by 5.52%. In the
                                         same period, the total fund size in BES grew by 53.9%.



                                         According to data from the Pension Mon-  In  the  first  quarter  of  the  year,  the  total
                                         itoring  Center  (E.G.M.)  dated  March  31,  fund size in BES increased by 53.9% com-
                                         the total number of participants in BES in-  pared to the same period of the previous
                                         creased by 8.48% compared to the same pe-  year, reaching 1 trillion 146 billion TRY.
                                         riod of the previous year, rising by 758,000  The fund size of participants in the system
                                         to reach 9.692 million participants by the  through automatic enrollment also grew by
                                         last quarter of the year. In the same period,  53.14%  in  the  same  period,  reaching  88
                                         the number of participants enrolled through  billion 344 million TRY.
                                         automatic enrollment (OKS) increased by
                                         5.52%,  rising  by  514,000  to  a  total  of  By the end of the first quarter, the num-
                                         9.825 million.                         ber of participants retired from BES stood



                                       Total Number of BES Certificates           Number of Auto Enrollment
                                                                                   System (OKS) Certificates
      Q1 2018                                       8.204.183                              3.967.234
      Q1 2019                                       8.083.992                              5.464.536
      Q2 2019                                       8.091.432                              5.725.009
      Q3 2019                                       8.090.479                              6.078.032
      Q4 2019                                       8.181.116                              6.403.252
      Q1 2020                                       8.264.605                              6.600.403
      Q2 2020                                       8.172.247                              6.722.155
      Q3 2020                                       8.215.815                              7.103.201
      Q4 2020                                       8.270.799                              7.359.975
      Q1 2021                                       8.296.844                              7.398.820
      Q2 2021                                       8.307.216                              7.558.278
      Q3 2021                                       8.400.958                              8.073.914
      Q4 2021                                       8.560.238                              8.419.088
      Q1 2022                                       8.765.008                              8.446.766
      Q2 2022                                       8.988.229                              8.745.875
      Q3 2022                                       9.196.692                              9.208.016
      Q4 2022                                       9.533.585                              9.493.669
      Q1 2023                                       9.745.144                              9.649.169
      Q2 2023                                       9.949.170                              9.952.229
      Q3 2023                                      10.264.011                             10.411.597
      Q4 2023                                      10.615.551                             10.724.551
      Q1 2024                                      10.969.736                             10,741,030.
      Q2 2024                                      11.245.515                             10,933,555.
      Q3 2024                                      11.499.487                             11,286,375.
      Q4 2024                                      11.744.922                             11,397,004.
      Q1 2025                                      11.992.116                             11,402,888.
   22   23   24   25   26   27   28   29   30   31   32