Page 17 - Turkinsurance Digital Magazine
P. 17

17





 Company Name  NON-LIFE TOTAL  LIFE TOTAL                            GRAND TOTAL
 2023 IVth quarter  2022 IVth quarter  CHANGE (%)  MARKET SHARE (%)  2023 IVth   2022 IVth quarter  CHANGE (%)  MARKET SHARE (%)  2023 IVth quarter  2022 IVth quarter  CHANGE (%)  MARKET SHARE (%)
 quarter
 Türkiye Sigorta AŞ  59.518.179  25.173.423  136,43  13,87  0  0  -  0,00  59.518.179  25.173.423  136,43  12,25
 Allianz Sigorta AŞ  46.637.491  22.307.673  109,06  10,87  0  0  -  0,00  46.637.491  22.307.673  109,06  9,60
 Anadolu Anonim Türk Sigorta Şirketi  44.228.418  23.755.830  86,18  10,30  0  0  -  0,00  44.228.418  23.755.830  86,18  9,10
 Axa Sigorta AŞ  36.112.100  13.298.787  171,54  8,41  0  0  -  0,00  36.112.100  13.298.787  171,54  7,43
 Aksigorta AŞ  27.298.748  13.563.437  101,27  6,36  0  0  -  0,00  27.298.748  13.563.437  101,27  5,62
 HDI Sigorta AŞ  25.239.312  13.823.561  82,58  5,88  0  0  -  0,00  25.239.312  13.823.561  82,58  5,19
 Quick Sigorta AŞ  20.278.388  6.783.670  198,93  4,72  0  0  -  0,00  20.278.388  6.783.670  198,93  4,17
 Sompo Sigorta AŞ  17.477.427  10.085.231  73,30  4,07  0  0  -  0,00  17.477.427  10.085.231  73,30  3,60
 Ray Sigorta AŞ  12.815.130  6.148.770  108,42  2,99  0  0  -  0,00  12.815.130  6.148.770  108,42  2,64
 Bupa Acıbadem Sigorta AŞ  12.600.507  5.326.016  136,58  2,94  0  10  -100,00  0,00  12.600.507  5.326.026  136,58  2,59
 Neova Katılım Sigorta AŞ  11.517.254  5.693.771  102,28  2,68  0  0  -  0,00  11.517.254  5.693.771  102,28  2,37
 Eureko Sigorta AŞ  11.384.398  4.839.367  135,25  2,65  0  0  -  0,00  11.384.398  4.839.367  135,25  2,34
 Mapfre Sigorta AŞ  11.159.759  6.005.200  85,83  2,60  0  0  -  0,00  11.159.759  6.005.200  85,83  2,30
 Türkiye Hayat ve Emeklilik AŞ  9.282  16.553  -43,92  0,00  9.651.607  6.861.888  40,66  17,02  9.660.889  6.878.442  40,45  1,99
 Doğa Sigorta AŞ  9.432.850  4.726.126  99,59  2,20  0  0  -  0,00  9.432.850  4.726.126  99,59   1,94
 Bereket Sigorta AŞ  8.501.088  4.868.782  74,60  1,98  0  0  -  0,00  8.501.088  4.868.782  74,60  1,75
 AgeSA Hayat ve Emeklilik AŞ  130.807  76.988  69,91  0,03  7.353.081  3.639.921  102,01  12,97  7.483.888  3.716.909  101,35  1,54
 Unico Sigorta AŞ  7.100.856  3.001.747  136,56  1,65  0  0  -  0,00  7.100.856  3.001.747  136,56  1,46
 Anadolu Hayat Emeklilik AŞ  1.551  1.149  34,97  0,00  7.066.740  3.520.922  100,71  12,47  7.068.291  3.522.071  100,69  1,45
 Viennalife Emeklilik ve Hayat AŞ  13.214  6.882  92,00  0,00  6.818.515  3.478.136  96,04  12,03  6.831.729  3.485.019  96,03  1,41
 Hepiyi Sigorta AŞ  6.213.503  1.366.407  354,73  1,45  0  0  -  0,00  6.213.503  1.366.407  354,73  1,28
 Corpus Sigorta AŞ  6.048.970  2.276.636  165,70  1,41  0  0  -  0,00  6.048.970  2.276.636  165,70  1,24
 Allianz Yaşam ve Emeklilik AŞ  3.408  1.859  83,29  0,00  5.626.615  3.027.380  85,86  9,92  5.630.023  3.029.239  85,86  1,16
 Ankara Anonim Türk Sigorta Şirketi  5.386.400  3.227.635  66,88  1,25  0  0  -  0,00  5.386.400  3.227.635  66,88  1,11
 Zurich Sigorta AŞ  5.278.809  2.426.137  117,58  1,23  0  0  -  0,00  5.278.809  2.426.137  117,58  1,09
 Ethica Sigorta AŞ  5.259.183  2.816.194  86,75  1,23  0  0  -  0,00  5.259.183  2.816.194  86,75  1,08
 Garanti BBVA Emeklilik ve Hayat AŞ  25.461  0  -  0,01  5.151.923  0  -  9,09  5.177.385  0  -   1,07
 Gulf Sigorta AŞ  4.754.470  2.160.834  120,03  1,11  0  0  -  0,00  4.754.470  2.160.834  120,03  0,98
 QNB Sağlık Hayat Sigorta ve Emeklilik AŞ  737.197  0  -  0,17  3.929.253  0  -  6,93  4.666.449  0  -  0,96
 Metlife Emeklilik ve Hayat AŞ  911.692  507.936  79,49  0,21  3.337.026  2.005.417  66,40  5,89  4.248.718  2.513.353  69,05  0,87
 BNP Paribas Cardif Sigorta AŞ  2.753.315  1.151.500  139,11  0,64  0  0  -  0,00  2.753.315  1.151.500  139,11  0,57
 Türk Nippon Sigorta AŞ  2.703.406  1.858.909  45,43  0,63  0  0  -  0,00  2.703.406  1.858.909  45,43  0,56
 AcnTurk Sigorta AŞ  2.645.056  277.515  853,12  0,62  0  0  -  0,00  2.645.056  277.515  853,12  0,54
 HDI Fiba Emeklilik ve Hayat AŞ  502.469  0  -  0,12  1.739.023  0  -  3,07  2.241.493  0  -      0,46
 BNP Paribas Cardif Hayat Sigorta AŞ  6.940  7.371  -5,84  0,00  2.203.481  723.646  204,50  3,89  2.210.421  731.018  202,38  0,45
 Aveon Global Sigorta AŞ  1.930.762  654.790  194,87  0,45  0  0  -  0,00  1.930.762  654.790  194,87  0,40
 Koru Sigorta AŞ  1.930.619  1.241.636  55,49  0,45  0  0  -  0,00  1.930.619  1.241.636  55,49   0,40
 Ana Sigorta AŞ  1.792.623  595.283  201,14  0,42  0  0  -  0,00  1.792.623  595.283  201,14      0,37
 Magdeburger Sigorta AŞ  1.742.067  777.658  124,01  0,41  0  0  -  0,00  1.742.067  777.658  124,01  0,36
 Chubb European Group SE Headquarter   1.726.372  1.659.527  4,03  0,40  0  0  -  0,00  1.726.372  1.659.527  4,03  0,36
 France Turkey Istanbul Branch
 Emaa Sigorta AŞ  1.601.126  449.524  256,18  0,37  0  0  -  0,00  1.601.126  449.524  256,18     0,33
 Katılım Emeklilik ve Hayat AŞ  1.123.403  234.144  379,79  0,26  390.890  106.318  267,66  0,69  1.514.293  340.462  344,78  0,31
 Türk P&I Sigorta AŞ  1.372.313  724.558  89,40  0,32  0  0  -  0,00  1.372.313  724.558  89,40   0,28
 BNP Paribas Cardif Emeklilik AŞ  48.770  40.965  19,05  0,01  1.316.675  713.608  84,51  2,32  1.365.444  754.573  80,96  0,28
 Şeker Sigorta AŞ  1.263.844  803.129  57,36  0,29  0  0  -  0,00  1.263.844  803.129  57,36      0,26
 VHV Allgemeine Sigorta AŞ  1.074.272  646.607  66,14  0,25  0  0  -  0,00  1.074.272  646.607  66,14  0,22
 Türkiye Katılım Sigorta AŞ  974.550  0  -  0,23  0  0  -  0,00  974.550  0  -                    0,20
 HDI Katılım Sigorta AŞ  931.562  0  -  0,22  0  0  -  0,00  931.562  0     -                     0,19
 Bereket Emeklilik ve Hayat AŞ  106.551  72.447  47,07  0,02  820.033  531.769  54,21  1,45  926.585  604.216  53,35  0,19
 Arex Sigorta AŞ  918.606  440.969  108,32  0,21  0  0  -  0,00  918.606  440.969  108,32         0,19
 SS Atlas Karşılıklı Sigorta Kooperatifi  845.973  394.827  114,26  0,20  0  0  -  0,00  845.973  394.827  114,26  0,17
 Orient Sigorta AŞ  792.663  350.100  126,41  0,18  0  0  -  0,00  792.663  350.100  126,41       0,16
 Demir Sağlık ve Hayat Sigorta AŞ  698.419  482.593  44,72  0,16  373  375  -0,60  0,00  698.792  482.968  44,69  0,14
 Generali Sigorta AŞ  688.423  662.407  3,93  0,16  0  0  -  0,00  688.423  662.407  3,93         0,14
 Fiba Sigorta AŞ  637.307  0  -  0,15  0  0  -  0,00  637.307  0            -                     0,13
 Allianz Hayat ve Emeklilik AŞ  1.215  1.269  -4,23  0,00  609.521  316.069  92,84  1,08  610.736  317.337  92,46  0,13
 Gri Sigorta AŞ  542.016  548.821  -1,24  0,13  0  0  -  0,00  542.016  548.821  -1,24            0,11
 Coface Sigorta AŞ  535.129  375.362  42,56  0,12  0  0  -  0,00  535.129  375.362  42,56         0,11
 Euler Hermes Sigorta AŞ  490.359  314.154  56,09  0,11  0  0  -  0,00  490.359  314.154  56,09   0,10
 NN Hayat ve Emeklilik AŞ  178.569  63.815  179,82  0,04  289.317  194.354  48,86  0,51  467.887  258.169  81,23  0,10
 Atradius Crédito y Caución S.A. de Seguros   356.094  195.902  81,77  0,08  0  0  -  0,00  356.094  195.902  81,77  0,07
 y Reaseguros, İstanbul Branch
 Mapfre Yaşam Sigorta AŞ  648  384  68,78  0,00  170.346  128.463  32,60  0,30  170.994  128.847  32,71  0,04
 Turkcell Dijital Sigorta AŞ  112.512  0  -  0,03  0  0  -  0,00  112.512  0  -                   0,02
 Axa Hayat ve Emeklilik AŞ  2.924  197  1.381,86  0,00  109.232  46.478  135,02  0,19  112.156  46.676  140,29  0,02
 Türkiye Katılım Hayat AŞ  2.937  0  -  0,00  108.817  0  -  0,19  111.755  0  -                  0,02
 Prive Sigorta AŞ  87.650  20.940  318,57  0,02  0  0  -  0,00  87.650  20.940  318,57            0,02
 SS Mellce Karşılıklı Sigorta Kooperatifi  30.066  0  -  0,01  0  0  -  0,00  30.066  0  -        0,01
 Global World Sigorta AŞ  603  0  -  0,00  0  0  -  0,00  603  0            -                     0,00
 Groupama Hayat AŞ  0  2.402  -100,00  0,00  0  38.076  -100,00  0,00  0  40.478  -100,00         0,00
 SS TMT Karşılıklı Sigorta Kooperatifi  0  83.603  -100,00  0,00  0  0  -  0,00  0  83.603  -100,00  0,00
 Fiba Emeklilik ve Hayat AŞ  0  253.837  -100,00  0,00  0  856.692  -100,00  0,00  0  1.110.529  -100,00  0,00
 Cigna Sağlık Hayat ve Emeklilik AŞ  0  264.891  -100,00  0,00  0  2.089.219  -100,00  0,00  0  2.354.110  -100,00  0,00
 Garanti Emeklilik ve Hayat AŞ  0  9.663  -100,00  0,00  0  2.579.556  -100,00  0,00  0  2.589.219  -100,00  0,00
 Groupama Sigorta AŞ  0  4.192.024  -100,00  0,00  0  0  -  0,00  0  4.192.024  -100,00           0,00
 TOTAL  429.227.987   204.140.329  110,26  100,00  56.692.469   30.858.298  83,72  100,00  485.920.456  234.998.627  106,78  100,00
   12   13   14   15   16   17   18   19   20   21   22