Page 23 - Turkinsurance Digital Magazine
P. 23
23
Company Name NON-LIFE TOTAL LIFE TOTAL OVERALL TOTAL
Y-O-Y Market Y-O-Y Market Y-O-Y Chan- Market
Q4 2025 Q4 2024 Change Share (%) Q4 2025 Q4 2024 Change Share Q4 2025 Q4 2024 ge (%) Share
(%) (%) (%) (%)
AcnTurk Sigorta AŞ -162,243 4,862,946 -103.34% -0.02% 0 0 - 0.00% -162,243 4,862,946 -103.34% -0.01%
AgeSA Hayat ve Emeklilik AŞ 297,256 231,204 28.57% 0.03% 24,073,964 14,085,845 70.91% 13.46% 24,371,219 14,317,048 70.23% 1.99%
Aksigorta AŞ 35,101,022 34,871,810 0.66% 3.36% 0 0 - 0.00% 35,101,022 34,871,810 0.66% 2.87%
Allianz Hayat ve Emeklilik AŞ 1,054 1,801 -41.47% 0.00% 2,586,041 1,003,425 157.72% 1.45% 2,587,095 1,005,226 157.36% 0.21%
Allianz Sigorta AŞ 115,384,525 82,334,255 40.14% 11.05% 0 0 - 0.00% 115,384,525 82,334,255 40.14% 9.43%
Allianz Yaşam ve Emeklilik AŞ 257 257 0.16% 0.00% 17,080,937 9,161,107 86.45% 9.55% 17,081,194 9,161,363 86.45% 1.40%
Ana Sigorta AŞ 6,502,058 4,148,560 56.73% 0.62% 0 0 - 0.00% 6,502,058 4,148,560 56.73% 0.53%
Anadolu Anonim Türk Sigorta Şirketi 97,883,127 69,589,122 40.66% 9.37% 0 0 - 0.00% 97,883,127 69,589,122 40.66% 8.00%
Anadolu Hayat Emeklilik AŞ 2,663 1,872 42.22% 0.00% 20,673,821 12,415,429 66.52% 11.56% 20,676,484 12,417,301 66.51% 1.69%
Ankara Anonim Türk Sigorta Şirketi 21,194,321 11,881,917 78.37% 2.03% 0 0 - 0.00% 21,194,321 11,881,917 78.37% 1.73%
Arex Sigorta AŞ 247,964 1,500,237 -83.47% 0.02% 0 0 - 0.00% 247,964 1,500,237 -83.47% 0.02%
Atradius Crédito y Caución S.A. de Se- 754,544 600,693 25.61% 0.07% 0 0 - 0.00% 754,544 600,693 25.61% 0.06%
guros y Reaseguros, Istanbul Branch
Aveon Global Sigorta AŞ 0 1,580,753 -100.00% 0.00% 0 0 - 0.00% 0 1,580,753 -100.00% 0.00%
Axa Hayat ve Emeklilik AŞ 6,266 6,557 -4.43% 0.00% 210,525 104,871 100.75% 0.12% 216,791 111,428 94.56% 0.02%
Axa Sigorta AŞ 90,254,767 61,083,992 47.76% 8.64% 0 0 - 0.00% 90,254,767 61,083,992 47.76% 7.38%
Bereket Emeklilik ve Hayat AŞ 198,358 137,288 44.48% 0.02% 1,564,885 1,073,461 45.78% 0.87% 1,763,243 1,210,749 45.63% 0.14%
Bereket Sigorta AŞ 19,791,987 14,722,312 34.44% 1.90% 0 0 - 0.00% 19,791,987 14,722,312 34.44% 1.62%
BNP Paribas Cardif Emeklilik AŞ 178,741 105,148 69.99% 0.02% 3,157,523 2,069,893 52.55% 1.77% 3,336,264 2,175,041 53.39% 0.27%
BNP Paribas Cardif Hayat Sigorta AŞ 5,314 6,809 -21.97% 0.00% 3,338,660 3,177,698 5.07% 1.87% 3,343,973 3,184,508 5.01% 0.27%
BNP Paribas Cardif Sigorta AŞ 5,754,462 4,089,386 40.72% 0.55% 0 0 - 0.00% 5,754,462 4,089,386 40.72% 0.47%
Bupa Acıbadem Sigorta AŞ 30,159,287 21,163,118 42.51% 2.89% 0 0 - 0.00% 30,159,287 21,163,118 42.51% 2.47%
Chubb European Group SE France He- 2,342,515 1,698,178 37.94% 0.22% 0 0 - 0.00% 2,342,515 1,698,178 37.94% 0.19%
adquarters Türkiye Istanbul Branch
Coface Sigorta AŞ 1,103,919 969,449 13.87% 0.11% 0 0 - 0.00% 1,103,919 969,449 13.87% 0.09%
Corpus Sigorta AŞ 8,028,712 8,032,609 -0.05% 0.77% 0 0 - 0.00% 8,028,712 8,032,609 -0.05% 0.66%
Demir Sağlık ve Hayat Sigorta AŞ 1,428,516 1,402,263 1.87% 0.14% 312 280 11.46% 0.00% 1,428,828 1,402,543 1.87% 0.12%
Doga Sigorta AŞ 27,763,391 16,286,615 70.47% 2.66% 0 0 - 0.00% 27,763,391 16,286,615 70.47% 2.27%
Emaa Sigorta AŞ 3,884,062 4,451,345 -12.74% 0.37% 0 0 - 0.00% 3,884,062 4,451,345 -12.74% 0.32%
Ethica Sigorta AŞ 15,663,467 9,924,969 57.82% 1.50% 0 0 - 0.00% 15,663,467 9,924,969 57.82% 1.28%
Euler Hermes Sigorta AŞ 781,877 639,793 22.21% 0.07% 0 0 - 0.00% 781,877 639,793 22.21% 0.06%
Eureko Sigorta AŞ 26,169,214 19,282,640 35.71% 2.51% 0 0 - 0.00% 26,169,214 19,282,640 35.71% 2.14%
Fiba Sigorta AŞ 2,070,428 1,446,471 43.14% 0.20% 0 0 - 0.00% 2,070,428 1,446,471 43.14% 0.17%
Garanti BBVA Emeklilik ve Hayat AŞ 117,114 69,193 69.26% 0.01% 20,003,806 9,598,497 108.41% 11.18% 20,120,920 9,667,690 108.13% 1.65%
Generali Sigorta AŞ 0 1,058,694 -100.00% 0.00% 0 0 - 0.00% 0 1,058,694 -100.00% 0.00%
GIG Sigorta AŞ 7,751,676 7,397,194 4.79% 0.74% 0 0 - 0.00% 7,751,676 7,397,194 4.79% 0.63%
Global World Sigorta AŞ -15 3,307 -100.45% 0.00% 0 0 - 0.00% -15 3,307 -100.45% 0.00%
Gri Sigorta AŞ 0 -35,419 -100.00% 0.00% 0 0 - 0.00% 0 -35,419 -100.00% 0.00%
HDI Fiba Emeklilik ve Hayat AŞ 174,011 273,375 -36.35% 0.02% 4,321,202 2,439,924 77.10% 2.42% 4,495,213 2,713,300 65.67% 0.37%
HDI Katılım Sigorta AŞ 1,330,591 873,176 52.39% 0.13% 0 0 - 0.00% 1,330,591 873,176 52.39% 0.11%
HDI Sigorta AŞ 50,640,343 34,272,982 47.76% 4.85% 0 0 - 0.00% 50,640,343 34,272,982 47.76% 4.14%
Hepiyi Sigorta AŞ 27,259,750 17,431,700 56.38% 2.61% 0 0 - 0.00% 27,259,750 17,431,700 56.38% 2.23%
Katılım Emeklilik ve Hayat AŞ 2,991,434 2,125,258 40.76% 0.29% 993,031 643,938 54.21% 0.56% 3,984,465 2,769,196 43.89% 0.33%
Koru Sigorta AŞ 5,229,652 3,931,335 33.02% 0.50% 0 0 - 0.00% 5,229,652 3,931,335 33.02% 0.43%
Magdeburger Sigorta AŞ 8,603,030 6,271,525 37.18% 0.82% 0 0 - 0.00% 8,603,030 6,271,525 37.18% 0.70%
Mapfre Sigorta AŞ 26,699,762 19,127,970 39.58% 2.56% 0 0 - 0.00% 26,699,762 19,127,970 39.58% 2.18%
Medisa Sigorta AŞ 5,547,220 2,589,324 114.23% 0.53% 0 0 - 0.00% 5,547,220 2,589,324 114.23% 0.45%
Metlife Emeklilik ve Hayat AŞ 1,545,921 1,307,364 18.25% 0.15% 14,373,335 7,774,450 84.88% 8.04% 15,919,256 9,081,814 75.29% 1.30%
Neova Katılım Sigorta AŞ 30,714,518 19,068,571 61.07% 2.94% 0 0 - 0.00% 30,714,518 19,068,571 61.07% 2.51%
NN Hayat ve Emeklilik AŞ 0 168,505 -100.00% 0.00% 0 449,204 -100.00% 0.00% 0 617,709 -100.00% 0.00%
Orient Sigorta AŞ 1,393,033 1,025,414 35.85% 0.13% 0 0 - 0.00% 1,393,033 1,025,414 35.85% 0.11%
Prive Sigorta AŞ 148,561 173,778 -14.51% 0.01% 0 0 - 0.00% 148,561 173,778 -14.51% 0.01%
QNB Sağlık Hayat Sigorta ve Emeklilik 1,332,033 998,321 33.43% 0.13% 14,626,444 7,813,100 87.20% 8.18% 15,958,476 8,811,421 81.11% 1.30%
AŞ
Quick Hayat Sigorta AŞ 3 12 -75.97% 0.00% 260,592 16,476 1481.69% 0.15% 260,595 16,488 1480.51% 0.02%
Quick Sigorta AŞ 42,565,996 30,247,273 40.73% 4.08% 0 0 - 0.00% 42,565,996 30,247,273 40.73% 3.48%
Ray Sigorta AŞ 43,506,456 31,362,012 38.72% 4.17% 0 0 - 0.00% 43,506,456 31,362,012 38.72% 3.56%
Referans Sigorta AŞ 5,877,979 0 - 0.56% 0 0 - 0.00% 5,877,979 0 - 0.48%
Şeker Sigorta AŞ 4,048,500 2,933,115 38.03% 0.39% 0 0 - 0.00% 4,048,500 2,933,115 38.03% 0.33%
Sompo Sigorta AŞ 51,302,515 35,170,596 45.87% 4.91% 0 0 - 0.00% 51,302,515 35,170,596 45.87% 4.19%
SS Atlas Insurance Cooperative 1,194,351 1,653,897 -27.79% 0.11% 0 0 - 0.00% 1,194,351 1,653,897 -27.79% 0.10%
SS Atlas Mellce Insurance Cooperative 0 -89 -100.00% 0.00% 0 0 - 0.00% 0 -89 -100.00% 0.00%
Türk Nippon Sigorta AŞ 4,020,823 4,721,399 -14.84% 0.39% 0 0 - 0.00% 4,020,823 4,721,399 -14.84% 0.33%
Türk P&I Sigorta AŞ 2,920,672 2,182,309 33.83% 0.28% 0 0 - 0.00% 2,920,672 2,182,309 33.83% 0.24%
Turkcell Dijital Sigorta AŞ 1,179,401 673,328 75.16% 0.11% 0 0 - 0.00% 1,179,401 673,328 75.16% 0.10%
Türkiye Hayat ve Emeklilik AŞ 3,926 4,591 -14.48% 0.00% 29,341,157 14,282,484 105.43% 16.40% 29,345,083 14,287,074 105.40% 2.40%
Türkiye Katılım Hayat AŞ 2,437 9,858 -75.28% 0.00% 250,604 102,326 144.91% 0.14% 253,042 112,184 125.56% 0.02%
Türkiye Katılım Sigorta AŞ 12,321,740 4,277,997 188.03% 1.18% 0 0 - 0.00% 12,321,740 4,277,997 188.03% 1.01%
Türkiye Sigorta AŞ 147,117,164 101,365,793 45.13% 14.09% 0 0 - 0.00% 147,117,164 101,365,793 45.13% 12.03%
Unico Sigorta AŞ 22,173,949 14,597,122 51.91% 2.12% 0 0 - 0.00% 22,173,949 14,597,122 51.91% 1.81%
VHV Allgemeine Sigorta AŞ 2,668,203 2,034,279 31.16% 0.26% 0 0 - 0.00% 2,668,203 2,034,279 31.16% 0.22%
Viennalife Emeklilik ve Hayat AŞ 102,750 50,802 102.26% 0.01% 21,542,566 13,458,162 60.07% 12.04% 21,645,316 13,508,963 60.23% 1.77%
Zurich Sigorta AŞ 18,674,860 12,301,872 51.81% 1.79% 0 0 - 0.00% 18,674,860 12,301,872 51.81% 1.53%
Zurich Yaşam ve Emeklilik AŞ 166,980 802 20718.35% 0.02% 478,561 233,337 105.09% 0.27% 645,541 234,139 175.71% 0.05%
TOTAL 1,044,119,168 738,772,902 41.33% 100.00% 178,877,967 99,903,907 79.05% 100.00% 1,222,997,135 838,676,809 45.82% 100.00%

