Page 33 - Turkinsurance Digital Magazine
P. 33

33







                                         At the end of the third quarter of 2024, the number of
                                         participants in the private pension system (BES) increased
                                         by  10.81%  compared  to  the  same  period  of  the  previous
                                         year, while the number of participants included through

                                         the  automatic  enrollment  system  (OKS)  rose  by  7.48%.
                                         Meanwhile, the total fund size in BES grew by 70.72%, and
                                         the OKS fund amount increased by 57.46%. However, these
                                         figures indicate that the growth momentum of these increases

                                         has slowed down.



                                         According to the data from the Pension Moni-  (OKS) increased by 678 thousand 750 peo-
                                         toring Center (E.G.M.) for the end of Septem-  ple compared to the same period last year and
                                         ber, the total number of participants in the  amounted to 9 million 748 thousand people.
                                         Private Pension System (BES) increased by
                                         910,471 people compared to the same period  At the end of the third quarter, the total fund
                                         last year, reaching 9.33 million participants  size  in  the  Private  Pension  System  (BES)
                                         by the third quarter of the year. During this  increased by 70.72% compared to the same
                                         period, the number of participants included in  period  last  year,  reaching  933  billion  839
                                         the system through automatic participation  million TL. Meanwhile, the fund size of



                                            Total number of BES certificates         Number of OKS certificates
      Q1 2018                                      8.204.183                               3.967.234
      Q2 2018                                      8.259.141                               4.275.893
      Q3 2018                                      8.230.494                               5.169.619
      Q4 2018                                      8.155.521                               5.190.546
      Q1 2019                                      8.083.992                               5.464.536
      Q2 2019                                      8.091.432                               5.725.009
      Q3 2019                                      8.090.479                               6.078.032
      Q4 2019                                      8.181.116                               6.403.252
      Q1 2020                                      8.264.605                               6.600.403
      Q2 2020                                      8.172.247                               6.722.155
      Q3 2020                                      8.215.815                               7.103.201
      Q4 2020                                      8.270.799                               7.359.975
      Q1 2021                                      8.296.844                               7.398.820
      Q2 2021                                      8.307.216                               7.558.278
      Q3 2021                                      8.400.958                               8.073.914
      Q4 2021                                      8.560.238                               8.419.088
      Q1 2022                                      8.765.008                               8.446.766
      Q2 2022                                      8.988.229                               8.745.875
      Q3 2022                                      9.196.692                               9.208.016
      Q4 2022                                      9.533.585                               9.493.669
      Q1 2023                                       9.745.144                              9.649.169
      Q2 2023                                       9.949.170                              9.952.229
      Q3 2023                                      10.264.011                             10.411.597
      Q4 2023                                      10.615.551                             10.724.551
      Q1 2024                                      10.969.736                              10741030
      Q2 2024                                      11.245.515                              10933555
      2024 third quarter                           11.499.487                              11286375
   28   29   30   31   32   33   34   35   36   37   38