Page 27 - Turkinsurance Digital Magazine
P. 27

27








 Company Name                          NON-LIFE TOTAL  LIFE INSURANCE        OVERALL TOTAL
 Q2 2025  Q2 2024  Y-O-Y Change (%)  Market Share (%)  Q2 2025  Q2 2024  Y-O-Y Change (%)  Market Share (%)  Q2 2025  Q2 2024  Y-O-Y Change (%)  Market Share (%)
 Türkiye Sigorta AŞ  72.679.137  50.410.557  44,17%  14,59%  0  0  -  0,00%  72.679.137  50.410.557  44,17%  12,60%
 Allianz Sigorta AŞ  54.721.705  37.946.120  44,21%  10,98%  0  0  -  0,00%  54.721.705  37.946.120  44,21%  9,49%
 Anadolu Anonim Türk Sigorta Şirketi  44.468.958  31.545.093  40,97%  8,92%  0  0  -  0,00%  44.468.958  31.545.093  40,97%  7,71%
 Axa Sigorta AŞ  39.621.539  25.875.931  53,12%  7,95%  0  0  -  0,00%  39.621.539  25.875.931  53,12%   6,87%
 HDI Sigorta AŞ  25.052.358  17.453.074  43,54%  5,03%  0  0  -  0,00%  25.052.358  17.453.074  43,54%   4,34%
 Sompo Sigorta AŞ  23.105.326  15.542.083  48,66%  4,64%  0  0  -  0,00%  23.105.326  15.542.083  48,66%  4,01%
 Quick Sigorta AŞ  23.100.847  7.937.576  191,03%  4,64%  0  0  -  0,00%  23.100.847  7.937.576  191,03%  4,00%
 Ray Sigorta AŞ  21.153.075  13.212.452  60,10%  4,25%  0  0  -  0,00%  21.153.075  13.212.452  60,10%   3,67%
 Bupa Acıbadem Sigorta AŞ  18.610.824  13.043.551  42,68%  3,73%  0  0  -  0,00%  18.610.824  13.043.551  42,68%  3,23%
 Aksigorta AŞ  15.375.079  17.522.259  -12,25%  3,09%  0  0  -  0,00%  15.375.079  17.522.259  -12,25%   2,67%
 Neova Katılım Sigorta AŞ  14.114.756  9.372.634  50,60%  2,83%  0  0  -  0,00%  14.114.756  9.372.634  50,60%  2,45%
 Hepiyi Sigorta AŞ  13.298.841  7.017.559  89,51%  2,67%  0  0  -  0,00%  13.298.841  7.017.559  89,51%  2,31%
 Türkiye Hayat ve Emeklilik AŞ  2.101  2.262  -7,13%  0,00%  13.217.873  5.501.502  140,26%  16,83%  13.219.974  5.503.764  140,20%  2,29%
 Mapfre Sigorta AŞ  12.926.979  8.329.522  55,19%  2,59%  0  0  -  0,00%  12.926.979  8.329.522  55,19%  2,24%
 Doga Sigorta AŞ  12.329.607  7.871.604  56,63%  2,47%  0  0  -  0,00%  12.329.607  7.871.604  56,63%    2,14%
 Eureko Sigorta AŞ  12.167.166  9.065.892  34,21%  2,44%  0  0  -  0,00%  12.167.166  9.065.892  34,21%  2,11%
 Ankara Anonim Türk Sigorta Şirketi  11.873.332  3.816.823  211,08%  2,38%  0  0  -  0,00%  11.873.332  3.816.823  211,08%  2,06%
 AgeSA Hayat ve Emeklilik AŞ  142.655  117.772  21,13%  0,03%  10.480.658  6.364.516  64,67%  13,35%  10.623.313  6.482.288  63,88%  1,84%
 Bereket Sigorta AŞ  9.981.685  7.868.139  26,86%  2,00%  0  0  -  0,00%  9.981.685  7.868.139  26,86%   1,73%
 Viennalife Emeklilik ve Hayat AŞ  102.068  48.579  110,11%  0,02%  9.437.975  5.529.166  70,69%  12,02%  9.540.043  5.577.745  71,04%  1,65%
 Anadolu Hayat Emeklilik AŞ  1.360  907  49,99%  0,00%  8.981.854  5.262.736  70,67%  11,44%  8.983.214  5.263.643  70,67%  1,56%
 Zurich Sigorta AŞ  8.932.276  5.008.253  78,35%  1,79%  0  0  -  0,00%  8.932.276  5.008.253  78,35%    1,55%
 Garanti BBVA Emeklilik ve Hayat AŞ  54.585  28.388  92,28%  0,01%  8.843.599  4.265.208  107,34%  11,26%  8.898.184  4.293.596  107,24%  1,54%
 Unico Sigorta AŞ  7.898.128  6.946.894  13,69%  1,59%  0  0  -  0,00%  7.898.128  6.946.894  13,69%     1,37%
 Ethica Sigorta AŞ  7.762.074  4.719.544  64,47%  1,56%  0  0  -  0,00%  7.762.074  4.719.544  64,47%    1,35%
 Allianz Yaşam ve Emeklilik AŞ  81  70  15,55%  0,00%  7.677.605  4.393.118  74,76%  9,78%  7.677.687  4.393.188  74,76%  1,33%
 QNB Sağlık Hayat Sigorta ve Emeklilik AŞ  610.954  411.243  48,56%  0,12%  6.327.796  3.364.064  88,10%  8,06%  6.938.750  3.775.307  83,79%  1,20%
 Metlife Emeklilik ve Hayat AŞ  858.490  741.812  15,73%  0,17%  5.968.140  3.443.810  73,30%  7,60%  6.826.629  4.185.622  63,10%  1,18%
 Türkiye Katılım Sigorta AŞ  5.004.369  1.541.298  224,69%  1,00%  0  0  -  0,00%  5.004.369  1.541.298  224,69%  0,87%
 Magdeburger Sigorta AŞ  4.897.618  2.467.729  98,47%  0,98%  0  0  -  0,00%  4.897.618  2.467.729  98,47%  0,85%
 GIG Sigorta AŞ  4.051.274  3.487.843  16,15%  0,81%  0  0  -  0,00%  4.051.274  3.487.843  16,15%       0,70%
 Corpus Sigorta AŞ  3.705.740  3.236.556  14,50%  0,74%  0  0  -  0,00%  3.705.740  3.236.556  14,50%    0,64%
 Medisa Sigorta AŞ  2.955.487  809.233  265,22%  0,59%  0  0  -  0,00%  2.955.487  809.233  265,22%      0,51%
 Koru Sigorta AŞ  2.760.767  2.139.792  29,02%  0,55%  0  0  -  0,00%  2.760.767  2.139.792  29,02%      0,48%
 BNP Paribas Cardif Sigorta AŞ  2.460.218  1.803.866  36,39%  0,49%  0  0  -  0,00%  2.460.218  1.803.866  36,39%  0,43%
 Ana Sigorta AŞ  2.298.265  1.419.802  61,87%  0,46%  0  0  -  0,00%  2.298.265  1.419.802  61,87%       0,40%
 Türk Nippon Sigorta AŞ  2.208.703  1.917.361  15,19%  0,44%  0  0  -  0,00%  2.208.703  1.917.361  15,19%  0,38%
 Emaa Sigorta AŞ  2.183.278  1.523.384  43,32%  0,44%  0  0  -  0,00%  2.183.278  1.523.384  43,32%      0,38%
 HDI Fiba Emeklilik ve Hayat AŞ  118.591  120.787  -1,82%  0,02%  2.006.283  1.219.082  64,57%  2,56%  2.124.874  1.339.869  58,59%  0,37%
 Katılım Emeklilik ve Hayat AŞ  1.553.192  1.200.013  29,43%  0,31%  552.836  323.515  70,88%  0,70%  2.106.028  1.523.528  38,23%  0,37%
 Şeker Sigorta AŞ  2.048.205  1.167.969  75,36%  0,41%  0  0  -  0,00%  2.048.205  1.167.969  75,36%     0,36%
 Türk P&I Sigorta AŞ  1.537.389  1.217.262  26,30%  0,31%  0  0  -  0,00%  1.537.389  1.217.262  26,30%  0,27%
 BNP Paribas Cardif Emeklilik AŞ  73.231  49.058  49,28%  0,01%  1.441.191  917.561  57,07%  1,84%  1.514.422  966.619  56,67%  0,26%
 BNP Paribas Cardif Hayat Sigorta AŞ  3.315  3.614  -8,29%  0,00%  1.417.489  1.411.780  0,40%  1,81%  1.420.804  1.415.395  0,38%  0,25%
 VHV Allgemeine Sigorta AŞ  1.187.795  969.275  22,54%  0,24%  0  0  -  0,00%  1.187.795  969.275  22,54%  0,21%
 Chubb European Group SE France Headquarters Türkiye Istanbul Branch  1.156.011  801.616  44,21%  0,23%  0  0  -  0,00%  1.156.011  801.616  44,21%  0,20%
 Referans Sigorta AŞ  1.063.451  0  -  0,21%  0  0  -  0,00%  1.063.451   0                -             0,18%
 Allianz Hayat ve Emeklilik AŞ  394  445  -11,55%  0,00%  1.022.311  387.283  163,97%  1,30%  1.022.704  387.728  163,77%  0,18%
 Fiba Sigorta AŞ  861.270  841.615  2,34%  0,17%  0  0  -  0,00%  861.270  841.615       2,34%           0,15%
 Demir Sağlık ve Hayat Sigorta AŞ  804.922  679.790  18,41%  0,16%  123  185  -33,83%  0,00%  805.045  679.975  18,39%  0,14%
 Orient Sigorta AŞ  711.097  516.709  37,62%  0,14%  0  0  -  0,00%  711.097  516.709    37,62%          0,12%
 SS Atlas Insurance Cooperative  705.446  0  -  0,14%  0  0  -  0,00%  705.446  0          -             0,12%
 Bereket Emeklilik ve Hayat AŞ  47.383  26.718  77,34%  0,01%  639.030  463.757  37,79%  0,81%  686.413  490.476  39,95%  0,12%
 Coface Sigorta AŞ  596.440  561.115  6,30%  0,12%  0  0  -  0,00%  596.440  561.115     6,30%           0,10%
 HDI Katılım Sigorta AŞ  531.560  345.299  53,94%  0,11%  0  0  -  0,00%  531.560  345.299  53,94%       0,09%
 Turkcell Dijital Sigorta AŞ  498.466  264.501  88,45%  0,10%  0  0  -  0,00%  498.466  264.501  88,45%  0,09%
 Euler Hermes Sigorta AŞ  487.149  387.097  25,85%  0,10%  0  0  -  0,00%  487.149  387.097  25,85%      0,08%
 Atradius Crédito y Caución S.A. de Seguros y Reaseguros, Istanbul Branch  416.810  301.592  38,20%  0,08%  0  0  -  0,00%  416.810  301.592  38,20%  0,07%
 Zurich Yaşam ve Emeklilik AŞ  85.450  308  27636,78%  0,02%  185.539  117.841  57,45%  0,24%  270.989  118.149  129,36%  0,05%
 Arex Sigorta AŞ  265.397  712.210  -62,74%  0,05%  0  0  -  0,00%  265.397  712.210     -62,74%         0,05%
 Axa Hayat ve Emeklilik AŞ  2.911  3.211  -9,32%  0,00%  148.194  82.192  80,30%  0,19%  151.106  85.403  76,93%  0,03%
 Türkiye Katılım Hayat AŞ  1.711  7.765  -77,97%  0,00%  114.832  56.404  103,59%  0,15%  116.543  64.169  81,62%  0,02%
 Prive Sigorta AŞ  110.548  94.718  16,71%  0,02%  0  0  -  0,00%  110.548  94.718       16,71%          0,02%
 Quick Hayat Sigorta AŞ  3  0  -  0,00%  58.983  0  -  0,08%  58.986      0                -             0,01%
 Aveon Global Sigorta AŞ  0  1.290.725  -100,00%  0,00%  0  0  -  0,00%  0  1.290.725    -100,00%        0,00%
 Generali Sigorta AŞ  0  547.422  -100,00%  0,00%  0  0  -  0,00%  0    547.422          -100,00%        0,00%
 Gri Sigorta AŞ  0  -32.963  -100,00%  0,00%  0  0  -  0,00%  0          -32.963         -100,00%        0,00%
 NN Hayat ve Emeklilik AŞ  0  74.289  -100,00%  0,00%  0  240.221  -100,00%  0,00%  0  314.510  -100,00%  0,00%
 SS Atlas Mutual Insurance Cooperative  0  885.493  -100,00%  0,00%  0  0  -  0,00%  0  885.493  -100,00%  0,00%
 SS Atlas Mellce Insurance Cooperative  0  -89  -100,00%  0,00%  0  0  -  0,00%  0  -89  -100,00%        0,00%
 Global World Sigorta AŞ  -16  423  -103,80%  0,00%  0  0  -  0,00%  -16  423            -103,80%        0,00%
 AcnTurk Sigorta AŞ  -48.860  1.778.218  -102,75%  -0,01%  0  0  -  0,00%  -48.860  1.778.218  -102,75%  -0,01%
 TOTAL  498.290.965  337.019.664  47,85%  100,00%  78.522.311  43.343.942  81,16%  100,00%  576.813.277  380.363.606  51,65%  100,00%
   22   23   24   25   26   27   28   29   30   31   32