Page 29 - Turkinsurance Digital Magazine
P. 29

29





 Company Name                                                       OVERALL TOTAL
 Q1 2025  Q1 2024  Y-O-Y Change   Market Share (%)  Q1 2025  Q1 2024  Y-O-Y Change (%)  Market Share (%)  Q1 2025  Q1 2024  Y-O-Y Change (%)  Market Share (%)
 (%)
 Türkiye Sigorta AŞ  41.401.842  28.162.730  47,01%  15,53%  0  0  -  0,00%  41.401.842  28.162.730  47,01%  13,61%
 Allianz Sigorta AŞ  30.375.445  20.091.126  51,19%  11,40%  0  0  -  0,00%  30.375.445  20.091.126  51,19%  9,99%
 Anadolu Anonim Türk Sigorta Şirketi  23.191.614  16.462.464  40,88%  8,70%  0  0  -  0,00%  23.191.614  16.462.464  40,88%  7,62%
 Axa Sigorta AŞ  20.685.248  14.226.804  45,40%  7,76%  0  0  -  0,00%  20.685.248  14.226.804  45,40%    6,80%
 Quick Sigorta AŞ  13.274.309  3.574.859  271,32%  4,98%  0  0  -  0,00%  13.274.309  3.574.859  271,32%  4,36%
 Bupa Acıbadem Sigorta AŞ  13.055.215  9.897.626  31,90%  4,90%  0  0  -  0,00%  13.055.215  9.897.626  31,90%  4,29%
 HDI Sigorta AŞ  10.998.552  9.464.354  16,21%  4,13%  0  0  -  0,00%  10.998.552  9.464.354  16,21%      3,62%
 Sompo Sigorta AŞ  10.557.958  6.938.549  52,16%  3,96%  0  0  -  0,00%  10.557.958  6.938.549  52,16%    3,47%
 Ray Sigorta AŞ  10.137.344  6.623.893  53,04%  3,80%  0  0  -  0,00%  10.137.344  6.623.893  53,04%      3,33%
 Aksigorta AŞ  8.797.270  9.551.136  -7,89%  3,30%  0  0  -  0,00%  8.797.270  9.551.136  -7,89%          2,89%
 Mapfre Sigorta AŞ  6.882.710  4.314.100  59,54%  2,58%  0  0  -  0,00%  6.882.710  4.314.100  59,54%     2,26%
 Türkiye Hayat ve Emeklilik AŞ  901  1.073  -16,05%  0,00%  6.871.975  2.930.629  134,49%  18,28%  6.872.876  2.931.703  134,43%  2,26%
 Neova Katılım Sigorta AŞ  6.685.631  4.199.415  59,20%  2,51%  0  0  -  0,00%  6.685.631  4.199.415  59,20%  2,20%
 Eureko Sigorta AŞ  6.553.839  4.789.589  36,84%  2,46%  0  0  -  0,00%  6.553.839  4.789.589  36,84%     2,15%
 Doga Sigorta AŞ  6.433.629  4.134.243  55,62%  2,41%  0  0  -  0,00%  6.433.629  4.134.243  55,62%       2,12%
 Hepiyi Sigorta AŞ  6.375.348  2.363.112  169,79%  2,39%  0  0  -  0,00%  6.375.348  2.363.112  169,79%   2,10%
 Bereket Sigorta AŞ  6.045.325  4.451.178  35,81%  2,27%  0  0  -  0,00%  6.045.325  4.451.178  35,81%    1,99%
 Ankara Anonim Türk Sigorta Şirketi  5.918.747  2.081.786  184,31%  2,22%  0  0  -  0,00%  5.918.747  2.081.786  184,31%  1,95%
 AgeSA Hayat ve Emeklilik AŞ  91.874  77.229  18,96%  0,03%  4.723.878  3.140.547  50,42%  12,56%  4.815.752  3.217.776  49,66%  1,58%
 Zurich Sigorta AŞ  4.630.893  2.405.274  92,53%  1,74%  0  0  -  0,00%  4.630.893  2.405.274  92,53%     1,52%
 Viennalife Emeklilik ve Hayat AŞ  105.812  46.598  127,08%  0,04%  4.505.745  2.790.420  61,47%  11,98%  4.611.557  2.837.017  62,55%  1,52%
 Anadolu Hayat Emeklilik AŞ  725  442  64,03%  0,00%  4.395.204  2.419.175  81,68%  11,69%  4.395.928  2.419.617  81,68%  1,45%
 Unico Sigorta AŞ  4.314.322  3.473.455  24,21%  1,62%  0  0  -  0,00%  4.314.322  3.473.455  24,21%      1,42%
 Garanti BBVA Emeklilik ve Hayat AŞ  30.096  12.636  138,18%  0,01%  4.034.754  2.078.133  94,15%  10,73%  4.064.850  2.090.769  94,42%  1,34%
 Ethica Sigorta AŞ  3.614.315  2.458.574  47,01%  1,36%  0  0  -  0,00%  3.614.315  2.458.574  47,01%     1,19%
 Allianz Yaşam ve Emeklilik AŞ  18  1  1220,89%  0,00%  3.610.087  2.253.707  60,18%  9,60%  3.610.105  2.253.708  60,19%  1,19%
 QNB Sağlık Hayat Sigorta ve Emeklilik AŞ  298.591  229.932  29,86%  0,11%  3.063.138  1.608.950  90,38%  8,15%  3.361.729  1.838.882  82,81%  1,11%
 Metlife Emeklilik ve Hayat AŞ  466.959  372.806  25,26%  0,18%  2.705.577  1.564.462  72,94%  7,20%  3.172.536  1.937.269  63,76%  1,04%
 Magdeburger Sigorta AŞ  2.482.453  1.218.821  103,68%  0,93%  0  0  -  0,00%  2.482.453  1.218.821  103,68%  0,82%
 GIG Sigorta AŞ  2.408.799  0  -  0,90%  0  0  -  0,00%  2.408.799     0                   -              0,79%
 Türkiye Katılım Sigorta AŞ  2.121.556  670.282  216,52%  0,80%  0  0  -  0,00%  2.121.556  670.282  216,52%  0,70%
 Medisa Sigorta AŞ  2.106.951  0  -  0,79%  0  0  -  0,00%  2.106.951  0                   -              0,69%
 Corpus Sigorta AŞ  1.707.874  1.641.672  4,03%  0,64%  0  0  -  0,00%  1.707.874  1.641.672  4,03%       0,56%
 Katılım Emeklilik ve Hayat AŞ  1.156.723  1.114.122  3,82%  0,43%  286.388  165.464  73,08%  0,76%  1.443.111  1.279.586  12,78%  0,47%
 Türk Nippon Sigorta AŞ  1.370.347  947.388  44,64%  0,51%  0  0  -  0,00%  1.370.347  947.388  44,64%    0,45%
 Koru Sigorta AŞ  1.337.818  1.077.163  24,20%  0,50%  0  0  -  0,00%  1.337.818  1.077.163  24,20%       0,44%
 Ana Sigorta AŞ  1.274.255  637.465  99,89%  0,48%  0  0  -  0,00%  1.274.255  637.465   99,89%           0,42%
 BNP Paribas Cardif Sigorta AŞ  1.157.654  920.254  25,80%  0,43%  0  0  -  0,00%  1.157.654  920.254  25,80%  0,38%
 Emaa Sigorta AŞ  1.021.870  510.222  100,28%  0,38%  0  0  -  0,00%  1.021.870  510.222  100,28%         0,34%
 HDI Fiba Emeklilik ve Hayat AŞ  67.090  41.289  62,49%  0,03%  897.890  655.467  36,98%  2,39%  964.981  696.756  38,50%  0,32%
 AcnTurk Sigorta AŞ  936.327  877.833  6,66%  0,35%  0  0  -  0,00%  936.327  877.833    6,66%            0,31%
 Türk P&I Sigorta AŞ  826.874  636.820  29,84%  0,31%  0  0  -  0,00%  826.874  636.820  29,84%           0,27%
 Şeker Sigorta AŞ  823.543  650.663  26,57%  0,31%  0  0  -  0,00%  823.543  650.663     26,57%           0,27%
 BNP Paribas Cardif Emeklilik AŞ  39.544  26.214  50,85%  0,01%  714.538  465.959  53,35%  1,90%  754.083  492.172  53,22%  0,25%
 Chubb European Group SE France Head-  710.999  518.421  37,15%  0,27%  0  0  -  0,00%  710.999  518.421  37,15%  0,23%
 quarters Türkiye Istanbul Branch
 BNP Paribas Cardif Hayat Sigorta AŞ  1.919  1.943  -1,24%  0,00%  634.236  682.151  -7,02%  1,69%  636.155  684.094  -7,01%  0,21%
 VHV Allgemeine Sigorta AŞ  621.523  495.277  25,49%  0,23%  0  0  -  0,00%  621.523  495.277  25,49%     0,20%
 Fiba Sigorta AŞ  480.514  480.740  -0,05%  0,18%  0  0  -  0,00%  480.514  480.740      -0,05%           0,16%
 Allianz Hayat ve Emeklilik AŞ  112  132  -15,20%  0,00%  472.824  227.716  107,64%  1,26%  472.936  227.848  107,57%  0,16%
 Demir Sağlık ve Hayat Sigorta AŞ  402.145  370.965  8,41%  0,15%  60  124  -51,46%  0,00%  402.205  371.089  8,39%  0,13%
 Bereket Emeklilik ve Hayat AŞ  22.799  12.670  79,95%  0,01%  377.716  284.405  32,81%  1,00%  400.515  297.074  34,82%  0,13%
 Orient Sigorta AŞ  359.515  282.788  27,13%  0,13%  0  0  -  0,00%  359.515  282.788    27,13%           0,12%
 SS Atlas Insurance Cooperative  346.792  0  -  0,13%  0  0  -  0,00%  346.792  0          -              0,11%
 Arex Sigorta AŞ  320.122  338.660  -5,47%  0,12%  0  0  -  0,00%  320.122  338.660      -5,47%           0,11%
 Referans Sigorta AŞ  293.766  0  -  0,11%  0  0  -  0,00%  293.766    0                   -              0,10%
 Euler Hermes Sigorta AŞ  271.143  144.188  88,05%  0,10%  0  0  -  0,00%  271.143  144.188  88,05%       0,09%
 Coface Sigorta AŞ  245.549  286.420  -14,27%  0,09%  0  0  -  0,00%  245.549  286.420   -14,27%          0,08%
 Turkcell Dijital Sigorta AŞ  223.693  120.129  86,21%  0,08%  0  0  -  0,00%  223.693  120.129  86,21%   0,07%
 HDI Katılım Sigorta AŞ  206.230  220.538  -6,49%  0,08%  0  0  -  0,00%  206.230  220.538  -6,49%        0,07%
 Atradius Crédito y Caución S.A. de Seguros   193.599  149.511  29,49%  0,07%  0  0  -  0,00%  193.599  149.511  29,49%  0,06%
 y Reaseguros, Istanbul Branch
 Axa Hayat ve Emeklilik AŞ  2.542  1.731  46,91%  0,00%  124.667  64.586  93,03%  0,33%  127.209  66.316  91,82%  0,04%
 Zurich Yaşam ve Emeklilik AŞ  300  0  -  0,00%  78.864  0  -  0,21%  79.164  0            -              0,03%
 Prive Sigorta AŞ  56.291  61.351  -8,25%  0,02%  0  0  -  0,00%  56.291  61.351         -8,25%           0,02%
 NN Hayat ve Emeklilik AŞ  38.388  26.004  47,62%  0,01%  10.947  105.173  -89,59%  0,03%  49.334  131.176  -62,39%  0,02%
 Quick Hayat Sigorta AŞ  2  0  -  0,00%  49.128  0  -  0,13%  49.130   0                   -              0,02%
 Türkiye Katılım Hayat AŞ  392  2.138  -81,66%  0,00%  44.597  30.781  44,89%  0,12%  44.989  32.918  36,67%  0,01%
 Aveon Global Sigorta AŞ  0  799.008  -100,00%  0,00%  0  0  -  0,00%  0  799.008       -100,00%          0,00%
 Generali Sigorta AŞ  0  254.603  -100,00%  0,00%  0  0  -  0,00%  0  254.603           -100,00%          0,00%
 Gri Sigorta AŞ  0  -32.989  -100,00%  0,00%  0  0  -  0,00%  0      -32.989            -100,00%          0,00%
 Gulf Sigorta AŞ  0  1.920.632  -100,00%  0,00%  0  0  -  0,00%  0   1.920.632          -100,00%          0,00%
 Mapfre Yaşam Sigorta AŞ  0  89  -100,00%  0,00%  0  59.809  -100,00%  0,00%  0  59.898  -100,00%         0,00%
 SS Atlas Mutual Insurance Cooperative  0  525.702  -100,00%  0,00%  0  0  -  0,00%  0  525.702  -100,00%  0,00%
 SS Atlas Mellce Insurance Cooperative  0  -89  -100,00%  0,00%  0  0  -  0,00%  0  -89  -100,00%         0,00%
 Global World Sigorta AŞ  -34  856  -104,03%  0,00%  0  0  -  0,00%  -34  856           -104,03%          0,00%
 TOTAL  266.562.511  178.356.606  49,45%  100,00%  37.602.212  21.527.658  74,67%  100,00%  304.164.724  199.884.264  52,17%  100,00%
   24   25   26   27   28   29   30   31   32   33   34