Page 25 - Turkinsurance Digital Magazine
P. 25

25








                                        By the end of the second quarter of 2024, the increase in

                                        both the total number of participants and fund amount in
                                        the Individual Pension System (BES) outpaced the previous
                                        period’s  growth.  During  this  period,  the  number  of  BES
                                        participants  increased  by  11.53%  compared  to  the  same

                                        period last year, and the number of participants enrolled
                                        through  automatic  participation  rose  by  8.79%.  The  total
                                        fund size in BES increased by 79.87% compared to the same
                                        month of the previous year, reaching 839 billion 349 million

                                        TL, while the OKS fund amount grew by 81.09% to 67 billion
                                        982 million TL.


                                        According to the data from the Pension Mon-  automatic  participation  (OKS)  increased  by
                                        itoring Center (E.G.M.) at the end of June,  763  thousand  974  people  compared  to  the
                                        the total number of participants in the Private  same period last year and amounted to 9 mil-
                                        Pension System (BES) was seen to increase  lion 458 thousand people.
                                        by 944,525 people compared to the same pe-
                                        riod of the previous year, reaching 9 million  At the end of the second quarter, the total fund
                                        139 thousand people in the second quarter of  size in the Private Pension System (BES) was
                                        the year. During this period, the number of  observed to increase by 79.87% compared to
                                        participants included in the system through  the same period of the previous year, reaching


                                            Total number of BES certificates         Number of OKS certificates
      Q1 2018                                      8.204.183                              3.967.234
      Q2 2018                                      8.259.141                              4.275.893
      Q3 2018                                      8.230.494                              5.169.619
      Q4 2018                                      8.155.521                              5.190.546
      Q1 2019                                      8.083.992                              5.464.536
      Q2 2019                                      8.091.432                              5.725.009
      Q3 2019                                      8.090.479                              6.078.032
      Q4 2019                                      8.181.116                              6.403.252
      Q1 2020                                      8.264.605                              6.600.403
      Q2 2020                                      8.172.247                              6.722.155
      Q3 2020                                      8.215.815                              7.103.201
      Q4 2020                                      8.270.799                              7.359.975
      Q1 2021                                      8.296.844                              7.398.820
      Q2 2021                                      8.307.216                              7.558.278
      Q3 2021                                      8.400.958                              8.073.914
      Q4 2021                                      8.560.238                              8.419.088
      Q1 2022                                      8.765.008                              8.446.766
      Q2 2022                                      8.988.229                              8.745.875
      Q3 2022                                      9.196.692                              9.208.016
      Q4 2022                                      9.533.585                              9.493.669
      Q1 2023                                      9.745.144                              9.649.169
      Q2 2023                                      9.949.170                              9.952.229
      Q3 2023                                      10.264.011                             10.411.597
      Q4 2023                                      10.615.551                             10.724.551
      Q1 2024                                      10.969.736                              10741030
      Q2 2024                                      11.245.515                              10933555
   20   21   22   23   24   25   26   27   28   29   30