Page 23 - Turkinsurance Digital Magazine
P. 23

23



                                                                           nd
             Total premium production and ranking of Turkish insurance market in the 2 quarter of 2021 and compared to 2020
                                                    (in thousands of USD)
                  Company Name                   2021 II.quarter     2020 II.quarter      Change (%)   Market Share (%)
      1           Türkiye Sigorta AŞ               621.672                0                  -            11,49
      2           Anadolu Anonim Türk Sigorta Şirketi  551.360         558.847              -1,34         10,19
      3           Allianz Sigorta AŞ               517.500             555.661              -6,87          9,57
      4           Aksigorta AŞ                     344.480             330.033              4,38           6,37
      5           Axa Sigorta AŞ                   274.823             311.398              -11,75         5,08
      6           HDI Sigorta AŞ                   235.588             222.783              5,75           4,36
      7           Türkiye Hayat ve Emeklilik AŞ    197.907                0                  -             3,66
      8           Sompo Sigorta AŞ                 165.144             228.340              -27,68         3,05
      9           Mapfre Sigorta AŞ                164.683             187.727              -12,28         3,04
      10          Bupa Acıbadem Sigorta AŞ         163.176             186.815              -12,65         3,02
      Subtotal                                    3.236.332            2.581.604            25,36         59,84
      11          Neova Sigorta AŞ                 122.119             114.065              7,06           2,26
      12          Eureko Sigorta AŞ                118.624             140.316              -15,46         2,19
      13          Bereket Sigorta AŞ               116.207             120.881              -3,87          2,15
      14          Doga Sigorta AŞ                  114.110             124.229              -8,14          2,11
      15          Ray Sigorta AŞ                   111.874             106.043              5,50           2,07
      16          Quick Sigorta AŞ                 110.356             124.316              -11,23         2,04
      17          AgeSA Hayat ve Emeklilik AŞ      98.817                 0                  -             1,83
      18          Metlife Emeklilik ve Hayat AŞ    95.798              126.375              -24,20         1,77
      19          Allianz Yaşam ve Emeklilik AŞ    95.167              100.028              -4,86          1,76
      20          Groupama Sigorta AŞ              91.412               94.257              -3,02          1,69
      Subtotal                                    1.074.484            1.050.511            2,28          19,87
      21          Anadolu Hayat Emeklilik AŞ       91.365              128.157              -28,71         1,69
      22          Ethica Sigorta AŞ                87.309               97.598              -10,54         1,61
      23          Aegon Emeklilik ve Hayat AŞ      76.168               68.417              11,33          1,41
      24          Garanti Emeklilik ve Hayat AŞ    75.115               90.066              -16,60         1,39
      25          Unico Sigorta AŞ                 65.334               54.046              20,88          1,21
      26          Zurich Sigorta AŞ                59.359               66.774              -11,11         1,10
      27          Cigna Sağlık Hayat ve Emeklilik AŞ  54.629              0                  -             1,01
      28          Türk Nippon Sigorta AŞ           52.854               59.112              -10,59         0,98
      29          Chubb European Group SE Merkezi Fransa   48.459       41.377              17,12          0,90
                  Türkiye İstanbul Şubesi
      30          Ankara Anonim Türk Sigorta Şirketi  47.276            33.103              42,81          0,87
      Subtotal                                     657.867             638.651              3,01          12,16
      31          Gulf Sigorta AŞ                  41.126               38.209              7,63           0,76
      32          Koru Sigorta AŞ                  37.783               63.265              -40,28         0,70
      33          Fiba Emeklilik ve Hayat AŞ       29.356               25.055              17,17          0,54
      34          BNP Paribas Cardif Emeklilik AŞ  28.982               22.779              27,23          0,54
      35          Corpus Sigorta AŞ                27.082               25.896              4,58           0,50
      36          BNP Paribas Cardif Hayat Sigorta AŞ  26.554           15.057              76,36          0,49
      37          Magdeburger Sigorta AŞ           21.868               28.286              -22,69         0,40
      38          Şeker Sigorta AŞ                 21.267               25.568              -16,82         0,39
      39          Dubai Sigorta AŞ                 21.227                 0                  -             0,39
      40          BNP Paribas Cardif Sigorta AŞ    20.676               12.503              65,37          0,38
      Subtotal                                     275.921             256.617              7,52           5,10
      41          Türk P&I Sigorta AŞ              16.400               13.632              20,31          0,30
      42          Generali Sigorta AŞ              15.999               15.831              1,06           0,30
      43          Allianz Hayat ve Emeklilik AŞ    12.546               9.197               36,42         0,23
      44          Gri Sigorta AŞ                   12.292                0                   -            0,23
      45          Coface Sigorta AŞ                12.256               12.073              1,52          0,23
      46          NN Hayat ve Emeklilik AŞ         11.704               23.755              -50,73        0,22
      47          Katılım Emeklilik ve Hayat AŞ    11.153               12.561              -11,21        0,21
      48          Bereket Emeklilik ve Hayat AŞ    10.355               8.871               16,73         0,19
      49          Euler Hermes Sigorta AŞ           9.792               8.965               9,23          0,18
      50          Demir Sağlık ve Hayat Sigorta AŞ  7.897               6.813               15,91         0,15
      Subtotal                                     120.393             111.697              7,79          2,23
      51          Atradius Crédito y Caución S.A. de Seguros y   7.356  7.053               4,30          0,14
                  Reaseguros, İstanbul Şubesi
      52          Orient Sigorta AŞ                 7.026               6.767               3,82          0,13
      53          Ana Sigorta AŞ                    6.347                0                   -            0,12
      54          SS Atlas Karşılıklı Sigorta Kooperatifi  6.085        5.302               14,77         0,11
      55          Mapfre Yaşam Sigorta AŞ           4.976               4.885               1,88          0,09
      56          Bereket Katılım Sigorta AŞ        3.722                762                388,40        0,07
      57          SS TMT Karşılıklı Sigorta Kooperatifi  2.170          2.800               -22,50        0,04
      58          Axa Hayat ve Emeklilik AŞ         1.985               1.305               52,06         0,04
      59          Bereket Katılım Hayat AŞ          1.942                715                171,70        0,04
      60          Groupama Hayat AŞ                 1.919               2.610               -26,47        0,04
      Subtotal                                     43.528               32.199              35,18          0,80
      61          AvivaSA Emeklilik ve Hayat AŞ      0                  95.717             -100,00         0,00
      62          Cigna Finans Emeklilik ve Hayat AŞ  0                 70.381             -100,00         0,00
      63          Dubai Starr Sigorta AŞ             0                  23.898             -100,00         0,00
      64          Güneş Sigorta AŞ                   0                 281.513             -100,00         0,00
      65          Halk Hayat ve Emeklilik AŞ         0                  74.477             -100,00         0,00
      66          Halk Sigorta AŞ                    0                 135.073             -100,00         0,00
      67          Vakıf Emeklilik ve Hayat AŞ        0                  92.468             -100,00         0,00
      68          Ziraat Hayat ve Emeklilik AŞ       0                 153.504             -100,00         0,00
      69          Ziraat Sigorta AŞ                  0                 259.581             -100,00         0,00
      Subtotal                                       0                 1.186.613           -100,00         0,00
                  GRAND TOTAL                     5.408.525            5.857.893            -7,67          100
   18   19   20   21   22   23   24   25   26   27   28