Page 29 - Turkinsurance Digital Magazine
P. 29

27
















                       BES Fund Size by                                  Auto-Enrollment Fund Size

                 Companies (million USD)                                 by Companies (million USD)

            Avivasa Emeklilik ve Hayat A.Ş.             2.896    Ziraat Hayat ve Emeklilik A.Ş.               337
              Anadolu Hayat Emeklilik A.Ş.             2.819      Halk Hayat ve Emeklilik A.Ş.         225
            Garanti Emeklilik ve Hayat A.Ş.         2.245         Vakıf Emeklilik ve Hayat A.Ş.      190
             Allianz Yaşam ve Emeklilik A.Ş.       2.155         Anadolu Hayat Emeklilik A.Ş.     139
              Vakıf Emeklilik ve Hayat A.Ş.   1.300
              Ziraat Hayat ve Emeklilik A.Ş.  798               Avivasa Emeklilik ve Hayat A.Ş.  123
               Halk Hayat ve Emeklilik A.Ş.  733                Garanti Emeklilik ve Hayat A.Ş.  103
                NN Hayat ve Emeklilik A.Ş.  561                 Allianz Yaşam ve Emeklilik A.Ş.  73
             Allianz Hayat ve Emeklilik A.Ş.  491               Katılım Emeklilik ve Hayat A.Ş.  34
           BNP Paribas Cardif Emeklilik A.Ş.  389                  NN Hayat ve Emeklilik A.Ş.  23
             Katılım Emeklilik ve Hayat A.Ş.  295             BNP Paribas Cardif Emeklilik A.Ş.  23
               Fiba Emeklilik ve Hayat A.Ş.  275                Metlife Emeklilik ve Hayat A.Ş.  17
             Metlife Emeklilik ve Hayat A.Ş.  270
         Cigna Finans Emeklilik ve Hayat A.Ş.  114                Axa Hayat ve Emeklilik A.Ş.  12
               Axa Hayat ve Emeklilik A.Ş.  73                 Cigna Finans Emeklilik ve Hayat…  10
            Bereket Emeklilik ve Hayat A.Ş.  62                   Fiba Emeklilik ve Hayat A.Ş.  9
             Aegon Emeklilik ve Hayat A.Ş.  19                 Bereket Emeklilik ve Hayat A.Ş.  7



                              General BES and OKS indicators as of 2020 Q1

      Pension Company             Number of BES      Number of OKS      Fund Size of BES       Fund Size of OKS Participants
                                  Participants       Participants       Participants (thousand USD)  (thousand USD)
      Garanti Emeklilik ve Hayat A.Ş.  1.103.639     724.715            2.244.739              102.577

      Anadolu Hayat Emeklilik A.Ş.  1.102.701        794.465            2.819.378              139.048
      Avivasa Emeklilik ve Hayat A.Ş.  750.405       770.604            2.896.058              122.716
      Allianz Yaşam ve Emeklilik A.Ş.  739.612       477.238            2.154.939              72.719
      Ziraat Hayat ve Emeklilik A.Ş.  702.087        990.323            798.349                336.607
      Halk Hayat ve Emeklilik A.Ş.  602.781          650.111            732.620                224.662
      Vakıf Emeklilik ve Hayat A.Ş.  575.517         672.400            1.300.150              190.069
      NN Hayat ve Emeklilik A.Ş.  257.093            196.197            561.001                23.292
      BNP Paribas Cardif Emeklilik A.Ş.  181.911     215.646            389.160                23.142

      Allianz Hayat ve Emeklilik A.Ş.  92.534        0                  491.178                0
      Bereket Emeklilik ve Hayat A.Ş.  90.847        13.738             62.092                 6.847
      Cigna Finans Emeklilik ve Hayat A.Ş.  77.586   109.491            114.107                9.856
      Aegon Emeklilik ve Hayat A.Ş.  36.648          0                  18.895                 0
      Axa Hayat ve Emeklilik A.Ş.  34.012            82.851             73.450                 11.756
      Katılım Emeklilik ve Hayat A.Ş.  28.614        266.698            294.795                33.824
      Metlife Emeklilik ve Hayat A.Ş.  18.485        127.710            270.446                17.049
      Fiba Emeklilik ve Hayat A.Ş.  9.046            66.479             274.699                8.664
      Sector Total                6.908.823          6.158.666          15.496.057             1.322.828
   24   25   26   27   28   29   30   31   32   33   34