Page 27 - Turkinsurance Digital Magazine
P. 27

25














                                               According to the statistics announced by the Pension Monitoring Center (E.G.M)
                                               on 20.03.2020, number of participants in individual pension system (BES) in-
                                               creased by 1.4% in the first quarter compared to Q1 2019, reaching 6 million
                                               908 thousand people. Number of participants who joined the system via auto-en-
                                               rollment (OKS) increased by 17%, up to 6 million 158 thousand people.

                                               At the end of the first quarter, total fund size in BES shrank by 8.06% over the
                                               same period of previous year, and went down to 15 billion 496 million USD; while
                                               the fund size of auto-enrollment participants decreased by 3.77%, down to 1 bil-
                                               lion 322 thousand USD. (According to the TL-based results, total fund size grew
                                               by 27.5% and fund size of auto-enrollment participants by 58.39%. The differ-
                                               ence in USD-based results in the first quarter resulted from the exchange rate dif-
                                               ference compared to 2019. USD/TL=6.5913 on 20.03.2020, USD/TL=5.4881
                                               on 31.03.2020)

                                               At the end of March 2020, total amount of contributions reached 10 billion 818
                                               million USD from 8 million 264 thousand contracts in the BES system. Total
                                               invested amount stood at 10 billion 636 million USD.

                                               “Ziraat Emeklilik preserves its leadership position in terms of participants
                                               joining the system via auto-enrollment with 990 thousand 323 people”

                                               During the first quarter of 2020, Garanti Emeklilik ve Hayat dominated the mar-
                                               ket in terms of number of participants with 1 million 103 thousand people and
                                               a share of 15.97%. It was followed by Anadolu Hayat Emeklilik with 1 million
                                               102 thousand participants and a share of 15.96%. AvivaSa Emeklilik ve Hayat
                                               ranked third with a market share of 10.86% which equaled to 750 thousand 405
                                               participants.

                                               On the other hand, Ziraat Hayat ve Emeklilik got the biggest share in the num-
                                               ber of participants joining via auto-enrollment system, with a market share of
                                               16.08%  and  990  thousand  323  auto-enrollment  participants.  Anadolu  Hayat
                                               Emeklilik  ranked  second  with  794  thousand  465  auto-enrollment  participants
                                               and a share of 12.90%, followed by AvivaSa Emeklilik ve Hayat with a share of
                                               12.51% and 770 thousand 604 auto-enrollment participants.



               Number of BES  Number of OKS  Number of   Number of OKS  Total Fund Size in  Fund  Size  in  Total Amount of  Amount of OKS
               Participants  Participants  BES Certifi-  Certificates  BES (USD)  OKS 8USD)  BES  Contribu- Contributions
                                        cates                                             tions (USD)   (USD)
      2017 Q1  6.748.008    669.126     7.930.206  671.823     15.651.041.394  29.304.587  12.632.731.297  30.690.503
      2017 Q2  6.811.854    2.515.627   8.002.344  2.537.218   17.211.959.226  170.082.539  13.614.496.599  169.735.830
      2017 Q3  6.842.125    3.276.116   8.044.638  3.342.209   17.813.330.203  337.644.739  14.070.473.945  330.852.738
      2017 Q4  6.922.615    3.417.003   8.166.075  3.497.574   17.884.795.945  473.817.633  13.883.459.625  455.273.574
      2018 Q1  6.948.200    3.849.932   8.204.183  3.967.234   17.714.604.443  609.103.768  13.715.181.253  579.764.072
      2018 Q2  6.984.044    4.112.680   8.264.862  4.267.610   11.847.117.555  511.474.280  9.379.092.731  485.723.516
      2018 Q3  6.946.230    4.959.053   8.225.959  5.147.535   12.779.413.568  637.849.731  9.610.424.757  599.022.018
      2018 Q4  6.875.886    4.990.786   8.155.521  5.190.546   14.504.725.683  871.210.710  11.043.366.828  785.595.347
      2019 Q1  6.813.935    5.265.435   8.090.372  5.475.095   14.186.227.899  974.857.772  10.562.511.840  796.070.657
      2019 Q2  6.806.192    5.460.747   8.091.432  5.725.009   14.902.722.627  1.094.562.477  10.618.014.793  885.781.733
      2019 Q3  6.799.327    5.739.026   8.090.479  6.078.032   16.377.288.213  1.281.705.994  11.235.816.039  1.014.249.987
      2019 Q4  6.859.207    6.018.363   8.181.116  6.403.252   16.855.027.427  1.374.707.630  11.305.998.563  1.070.457.192
      2020 Q1  6.908.823    6.158.666   8.264.605  6.600.403   15.496.056.503  1.322.828.268  10.818.318.795  1.100.861.262
   22   23   24   25   26   27   28   29   30   31   32