Page 21 - Turkinsurance Digital Magazine
P. 21

19


       Total premium production and ranking of Turkish insurance market in the 1st quarter of 2020 and compared to 2019
                                                   (in thousands of USD)
                Company Name                    2020 I. quarter  2019 I. Quarter      Change          Market Share
      1         Allianz Sigorta AŞ                317.427          305.379            3,95%             9,58%
      2         Anadolu Anonim Türk Sigorta Şirketi  295.811       284.871            3,84%             8,93%
      3         Aksigorta AŞ                      187.154          187.396            -0,13%            5,65%
      4         Ziraat Sigorta AŞ                 177.714          180.235            -1,40%            5,36%
      5         Axa Sigorta AŞ                    175.341          184.913            -5,18%            5,29%
      6         Bupa Acıbadem Sigorta AŞ          148.525            0                  -               4,48%
      7         Sompo Sigorta AŞ                  132.565            0                  -               4,00%
      8         HDI Sigorta AŞ                    122.040          96.873             25,98%            3,68%
      9         Mapfre Sigorta AŞ                 105.597          140.337           -24,75%            3,19%
      10        Ziraat Hayat ve Emeklilik AŞ      101.336          99.373             1,98%             3,06%
      Subtotal                                   1.763.511        1.479.375           19,21%            53,24%
      11        Güneş Sigorta AŞ                  100.799          77.797             29,57%            3,04%
      12        Bereket Sigorta AŞ                80.683           83.194             -3,02%            2,44%
      13        Anadolu Hayat Emeklilik AŞ        77.402           32.171            140,59%            2,34%
      14        Halk Sigorta AŞ                   77.219           86.337            -10,56%            2,33%
      15        Eureko Sigorta AŞ                 76.407           63.952             19,48%            2,31%
      16        Metlife Emeklilik ve Hayat AŞ     70.789           54.095             30,86%            2,14%
      17        Neova Sigorta AŞ                  69.995           68.459             2,24%             2,11%
      18        Allianz Yaşam ve Emeklilik AŞ     62.078           37.206             66,85%            1,87%
      19        Doga Sigorta AŞ                   58.630           59.664             -1,73%            1,77%
      20        Ray Sigorta AŞ                    57.393           50.064             14,64%            1,73%
      Subtotal                                    731.397          612.939            19,33%            22,08%
      21        Vakıf Emeklilik ve Hayat AŞ       56.500           50.143             12,68%            1,71%
      22        Groupama Sigorta AŞ               55.604           56.642             -1,83%            1,68%
      23        Garanti Emeklilik ve Hayat AŞ     52.818           25.292            108,83%            1,59%
      24        Ethica Sigorta AŞ                 51.424              48.268          6,54%             1,55%
      25        AvivaSA Emeklilik ve Hayat AŞ     49.754           31.420             58,35%            1,50%
      26        Quick Sigorta AŞ                  48.249           54.237            -11,04%            1,46%
      27        Zurich Sigorta AŞ                 43.208           32.611             32,50%            1,30%
      28        Cigna Finans Emeklilik ve Hayat AŞ  42.476         24.308             74,74%            1,28%
      29        Halk Hayat ve Emeklilik AŞ        42.168           31.662             33,18%            1,27%
      30        Koru Sigorta AŞ                   38.017           28.309             34,30%            1,15%
      Subtotal                                    480.218          382.891            25,42%            14,50%
      31        Türk Nippon Sigorta AŞ            33.794           28.794             17,37%            1,02%
      32        Aegon Emeklilik ve Hayat AŞ       32.976           25.588             28,87%            1,00%
      33        Chubb European Group SE Merkezi Fransa   26.658    25.275             5,47%             0,80%
                Türkiye İstanbul Şubesi
      34        Unico Sigorta AŞ                  24.468           22.796             7,34%             0,74%
      35        Gulf Sigorta AŞ                   22.090           28.410            -22,25%            0,67%
      36        Ankara Anonim Türk Sigorta Şirketi  18.868         18.204             3,65%             0,57%
      37        BNP Paribas Cardif Emeklilik AŞ   16.792           11.226             49,57%            0,51%
      38        Dubai Starr Sigorta AŞ            14.899           11.893             25,27%            0,45%
      39        Şeker Sigorta AŞ                  14.052           16.894            -16,82%            0,42%
      40        NN Hayat ve Emeklilik AŞ          13.373            8.683             54,02%            0,40%
      Subtotal                                    217.969          197.762            10,22%            6,58%
      41        Fiba Emeklilik ve Hayat AŞ        13.252           12.619             5,02%             0,40%
      42        Magdeburger Sigorta AŞ            11.055            3.863            186,21%            0,33%
      43        Generali Sigorta AŞ               9.475            11.873            -20,20%            0,29%
      44        Corpus Sigorta AŞ                 8.927            18.564            -51,91%            0,27%
      45        BNP Paribas Cardif Hayat Sigorta AŞ  8.815          7.703             14,44%            0,27%
      46        Türk P&I Sigorta AŞ               8.670             5.703             52,02%            0,26%
      47        Katılım Emeklilik ve Hayat AŞ     8.624             3.303            161,11%            0,26%
      48        BNP Paribas Cardif Sigorta AŞ     7.463             6.186             20,64%            0,23%
      49        Coface Sigorta AŞ                 6.944             5.894             17,82%            0,21%
      50        Bereket Emeklilik ve Hayat AŞ     5.930             6.802            -12,83%            0,18%
      Subtotal                                    89.156           82.510             8,05%             2,69%
      51        Allianz Hayat ve Emeklilik AŞ     4.788             4.325             10,70%            0,14%
      52        Atradius Crédito y Caución S.A. de Seguros y   4.364  4.313           1,19%             0,13%
                Reaseguros, İstanbul Şubesi
      53        Euler Hermes Sigorta AŞ           4.250             4.417             -3,77%            0,13%
      54        Demir Sağlık ve Hayat Sigorta AŞ  4.178             3.719             12,34%            0,13%
      55        Orient Sigorta AŞ                 3.603             7.860            -54,15%            0,11%
      56        SS Atlas Karşılıklı Sigorta Kooperatifi  2.823      2.694             4,80%             0,09%
      57        Mapfre Yaşam Sigorta AŞ           2.778             2.078             33,68%            0,08%
      58        Groupama Hayat AŞ                 1.481              0                  -               0,04%
      59        SS TMT Karşılıklı Sigorta Kooperatifi  1.345         0                  -               0,04%
      60        Axa Hayat ve Emeklilik AŞ          609              564               7,85%             0,02%
      Subtotal                                    30.219           29.970             0,83%             0,91%
      61        Acıbadem Sağlık ve Hayat Sigorta AŞ  0             146.284           -100,00%           0,00%
      62        Ergo Sigorta AŞ                     0              36.495            -100,00%           0,00%
      63        Groupama Emeklilik AŞ               0               1.487            -100,00%           0,00%
      64        Sompo Japan Sigorta AŞ              0              128.656           -100,00%           0,00%
      Subtotal                                      0              312.921           -100,00%           0,00%
                TOTAL                            3.312.470        3.098.369           6,91%             100,00%
   16   17   18   19   20   21   22   23   24   25   26