Page 21 - Turkinsurance Digital Magazine
P. 21
19
Total premium production and ranking of Turkish insurance market in the 4th quarter of 2017 and compared to 2016
(in thousands of USD)
Ranking Company name 2017 Market Share 2016 DĞ.
1 Allianz Sigorta AŞ 1.356.570 11,04% 1.629.784 14,26%
2 Anadolu Anonim Türk Sigorta Şirketi 1.234.418 10,05% 1.265.433 11,08%
3 Axa Sigorta AŞ 768.494 6,25% 1.005.353 8,80%
4 Mapfre Sigorta AŞ 708.295 5,76% 788.773 6,90%
5 Aksigorta AŞ 696.451 5,67% 534.942 4,68%
6 Sompo Japan Sigorta AŞ 598.095 4,87% 631.059 5,52%
7 Ziraat Sigorta AŞ 457.800 3,73% 377.553 3,30%
8 Güneş Sigorta AŞ 437.325 3,56% 387.464 3,39%
9 Doga Sigorta AŞ 394.129 3,21% 225.738 1,98%
10 Halk Sigorta AŞ 391.187 3,18% 292.221 2,56%
SUBTOTAL 7.042.765 57,31% 7.138.318 62,48%
11 Ziraat Hayat ve Emeklilik AŞ 370.687 3,02% 305.974 2,68%
12 Eureko Sigorta AŞ 364.415 2,97% 348.453 3,05%
13 Groupama Sigorta AŞ 324.112 2,64% 324.708 2,84%
14 HDI Sigorta AŞ 289.463 2,36% 245.755 2,15%
15 Neova Sigorta AŞ 285.365 2,32% 283.900 2,48%
16 Acıbadem Sağlık ve Hayat Sigorta AŞ 241.341 1,96% 208.754 1,83%
17 Ergo Sigorta AŞ 203.556 1,66% 231.853 2,03%
18 Metlife Emeklilik ve Hayat AŞ 199.717 1,63% 134.679 1,18%
19 Ray Sigorta AŞ 186.807 1,52% 160.496 1,40%
20 Allianz Yaşam ve Emeklilik AŞ 166.091 1,35% 128.978 1,13%
SUBTOTAL 2.631.555 21,41% 2.373.550 20,77%
21 Ethica Sigorta AŞ 159.344 1,30% 59.362 0,52%
22 Anadolu Hayat Emeklilik AŞ 152.121 1,24% 141.499 1,24%
23 Zurich Sigorta AŞ 141.839 1,15% 135.743 1,19%
24 Halk Hayat ve Emeklilik AŞ 135.239 1,10% 111.943 0,98%
25 Garanti Emeklilik ve Hayat AŞ 131.830 1,07% 115.651 1,01%
26 Cigna Finans Emeklilik ve Hayat AŞ 127.492 1,04% 85.175 0,75%
27 AvivaSA Emeklilik ve Hayat AŞ 124.581 1,01% 89.579 0,78%
28 Unico Sigorta AŞ 123.110 1,00% 84.269 0,74%
29 Vakıf Emeklilik ve Hayat AŞ 120.478 0,98% 105.567 0,92%
30 Ankara Anonim Türk Sigorta Şirketi 116.999 0,95% 88.902 0,78%
SUBTOTAL 1.333.035 10,85% 1.017.688 8,91%
31 Quick Sigorta AŞ 111.316 0,91% 0 0,00%
32 Türk Nippon Sigorta AŞ 106.477 0,87% 77.780 0,68%
33 Gulf Sigorta AŞ 105.987 0,86% 1.951 0,02%
34 Aegon Emeklilik ve Hayat AŞ 100.488 0,82% 76.837 0,67%
35 Bereket Sigorta AŞ 61.449 0,50% 43.105 0,38%
36 Liberty Sigorta AŞ 60.650 0,49% 52.743 0,46%
37 Dubai Starr Sigorta AŞ 58.688 0,48% 51.465 0,45%
38 Generali Sigorta AŞ 58.516 0,48% 55.407 0,48%
39 BNP Paribas Cardif Hayat Sigorta AŞ 58.433 0,48% 28.596 0,25%
40 NN Hayat ve Emeklilik AŞ 55.533 0,45% 40.522 0,35%
SUBTOTAL 777.537 6,33% 428.406 3,75%
41 Koru Sigorta AŞ 53.304 0,43% 29.487 0,26%
42 SBN Sigorta AŞ 50.890 0,41% 45.678 0,40%
43 Orient Sigorta AŞ 44.839 0,36% 25.733 0,23%
44 BNP Paribas Cardif Emeklilik AŞ 43.596 0,35% 42.156 0,37%
45 Groupama Emeklilik AŞ 43.365 0,35% 41.700 0,36%
46 Chubb European Group Limited 41.583 0,34% 32.466 0,28%
47 Fiba Emeklilik ve Hayat AŞ 39.124 0,32% 13.465 0,12%
48 Allianz Hayat ve Emeklilik AŞ 34.055 0,28% 33.123 0,29%
49 BNP Paribas Cardif Sigorta AŞ 28.410 0,23% 19.605 0,17%
50 Turkland Sigorta AŞ 25.850 0,21% 9.903 0,09%
SUBTOTAL 405.016 3,30% 293.316 2,57%
51 Coface Sigorta AŞ 16.635 0,14% 18.300 0,16%
52 Demir Hayat Sigorta AŞ 16.446 0,13% 15.715 0,14%
53 Euler Hermes Sigorta AŞ 15.450 0,13% 16.301 0,14%
54 Katılım Emeklilik ve Hayat AŞ 11.821 0,10% 8.156 0,07%
55 Atradius Crédito y Caución S.A. de Se- 11.439 0,09% 10.340 0,09%
guros y Reaseguros, İstanbul Şubesi
56 Türk P&I Sigorta AŞ 9.788 0,08% 6.962 0,06%
57 Magdeburger Sigorta AŞ 5.965 0,05% 125 0,00%
58 Mapfre Yaşam Sigorta AŞ 5.530 0,04% 3.743 0,03%
59 Axa Hayat ve Emeklilik AŞ 5.377 0,04% 8.123 0,07%
60 SS Atlas Karşılıklı Sigorta Kooperatifi 389 0,00% 0 0,00%
SUBTOTAL 98.839 0,80% 87.766 0,77%
61 Bereket Emeklilik ve Hayat AŞ 69 0,00% 163 0,00%
62 AIG Sigorta AŞ 0 0,00% 86.444 0,76%
SUBTOTAL 69 0,00% 86.607 0,76%
TOPLAM 12.288.815 100,00% 11.425.652 100,00%