Page 35 - Turkinsurance Digital Magazine
P. 35

35






                                         By  the  end  of  the  second  quarter  of  2025,  the  number  of
                                         participants  in  BES  (Bireysel  Emeklilik  Sistemi  \[Private
                                         Pension System]) increased by 664 thousand compared to

                                         the same period of the previous year, while the number of
                                         participants included in the system via OKS (Otomatik Katılım
                                         Sistemi \[Auto Enrollment System]) rose by 480 thousand.
                                         As a result, the total fund size in BES and OKS reached 2

                                         trillion 100 billion TL.


                                         According to data from the Pension Monitoring Center (E.G.M.) dated 20 June 2025,
                                         the total number of participants in BES (Bireysel Emeklilik Sistemi \[Private Pension
                                         System]) increased by 7.27% compared to the same period of the previous year, rising by
                                         664 thousand to reach 9.803 million in the second quarter of the year. During the same
                                         period, the number of participants included in the system via automatic enrollment (OKS
                                         \[Otomatik Katılım Sistemi]) increased by 5.08%, or 480 thousand people, reaching a
                                         total of 9.938 million.

                                         In the second quarter of the year, the total fund size in BES grew by 50.26% compared
                                         to the same period of the previous year, reaching 1 trillion 261 billion TL, while the fund
                                         size of participants in the system via automatic enrollment increased by 40.53% to reach
                                         95 billion 536 million TL.



                                       Total Number of BES Certificates     Number of Auto Enrollment System (OKS)
                                                                                         Certificates
      Q1 2019                                       8.083.992                              5.464.536
      Q2 2019                                       8.091.432                              5.725.009
      Q3 2019                                       8.090.479                              6.078.032
      Q4 2019                                       8.181.116                              6.403.252
      Q1 2020                                       8.264.605                              6.600.403
      Q2 2020                                       8.172.247                              6.722.155
      Q3 2020                                       8.215.815                              7.103.201
      Q4 2020                                       8.270.799                              7.359.975
      Q1 2021                                       8.296.844                              7.398.820
      Q2 2021                                       8.307.216                              7.558.278
      Q3 2021                                       8.400.958                              8.073.914
      Q4 2021                                       8.560.238                              8.419.088
      Q1 2022                                       8.765.008                              8.446.766
      Q2 2022                                       8.988.229                              8.745.875
      Q3 2022                                       9.196.692                              9.208.016
      Q4 2022                                       9.533.585                              9.493.669
      Q1 2023                                       9.745.144                              9.649.169
      Q2 2023                                       9.949.170                              9.952.229
      Q3 2023                                      10.264.011                             10.411.597
      Q4 2023                                      10.615.551                             10.724.551
      Q1 2024                                      10.969.736                             10,741,030.
      Q2 2024                                      11.245.515                             10,933,555.
      Q3 2024                                      11.499.487                             11,286,375.
      Q4 2024                                      11.744.922                             11,397,004.
      Q1 2025                                      11.992.116                             11,402,888.
      Q2 2025                                      12.140.898                             11,562,849.
   30   31   32   33   34   35   36   37   38   39   40