Page 21 - Turkinsurance Digital Magazine
P. 21

21









                                                       At the end of the third quarter of 2023, the total
                                                       number  of  participants  in  the  Private  Pension

                                                       System was 8 million 418 thousand people, while
                                                       the number of participants included in the system
                                                       through automatic participation turned out to
                                                       be 9 million 66 thousand people. During this

                                                       period, the total fund size of the BES was 547
                                                       billion 23 million TL, and the amount of funds
                                                       received from participants included in the system
                                                       through automatic participation was 46 billion

                                                       289 million TL


                                                       According to the data of the Pension Monitoring Center (E.G.M.) dated
                                                       29.09.2023; the total number of participants in BES increased by 789
                                                       thousand  people  compared  to  the  same  period  of  the  previous  year  and
                                                       reached 8 million 418 thousand people at the of the third quarter of the
                                                       year. During this period, the number of participants included in the system
                                                       through automatic participation (OKS) increased by 967 thousand people
                                                       compared to the same period last year and amounted to 9 million 66 thou-
                                                       sand people.

                                                       At the end of the third quarter of the year, the total fund size in BES in-
                                                       creased by 93.74 percent compared to the same period last year and amount-


                                           Total number of BES certificates          Number of OKS certificates
       2018 first quarter                         8.204.183                               3.967.234
       2018 second quarter                        8.259.141                               4.275.893
       2018 third quarter                         8.230.494                               5.169.619
       2018 fourth quarter                        8.155.521                               5.190.546
       2019 first quarter                         8.083.992                               5.464.536
       2019 second quarter                        8.091.432                               5.725.009
       2019 third quarter                         8.090.479                               6.078.032
       2019 fourth quarter                        8.181.116                               6.403.252
       2020 first quarter                         8.264.605                               6.600.403
       2020 second quarter                        8.172.247                               6.722.155
       2020 third quarter                         8.215.815                               7.103.201
       2020 fourth quarter                        8.270.799                               7.359.975
       2021 first quarter                         8.296.844                               7.398.820
       2021 second quarter                        8.307.216                               7.558.278
       2021 third quarter                         8.400.958                               8.073.914
       2021 fourth quarter                        8.560.238                               8.419.088
       2022 first quarter                         8.765.008                               8.446.766
       2022 second quarter                        8.988.229                               8.745.875
       2022 third quarter                         9.196.692                               9.208.016
       2022 fourth quarter                        9.533.585                               9.493.669
       2023 first quarter                         9.745.144                               9.649.169
       2023 second quarter                        9.949.170                               9.952.229
       2023 third quarter                         10.264.011                              10.411.597
   16   17   18   19   20   21   22   23   24   25   26