Page 23 - Turkinsurance Digital Magazine
P. 23

23


 Company Name  NON-LIFE TOTAL  LIFE                     GRAND TOTAL
 2021 IVth quarter  2020 IVth quarter  CHANGE  MARKET SHARE  2021 IVth quarter  2020 IVth quarter  CHANGE  MARKET SHARE  2021 IVth quarter  2020 IVth quarter  CHANGE  MARKET SHARE
 Türkiye Sigorta AŞ  11.749.647  8.887.128  0,32  13,42%  0  0  -  0,00%  11.749.647  8.887.128  0,32     11,16%
 Anadolu Anonim Türk Sigorta Şirketi  10.735.252  8.015.704  0,34  12,26%  0  0  -  0,00%  10.735.252  8.015.704  0,34  10,19%
 Allianz Sigorta AŞ  9.854.148  8.135.361  0,21  11,25%  0  0  -  0,00%  9.854.148  8.135.361  0,21       9,36%
 Aksigorta AŞ  6.987.621  5.272.142  0,33  7,98%  0  0  -  0,00%  6.987.621  5.272.142     0,33           6,64%
 Axa Sigorta AŞ  5.923.589  4.657.374  0,27  6,76%  0  0  -  0,00%  5.923.589  4.657.374   0,27           5,63%
 HDI Sigorta AŞ  4.808.378  3.475.894  0,38  5,49%  0  0  -  0,00%  4.808.378  3.475.894   0,38           4,57%
 Türkiye Hayat ve Emeklilik AŞ  21.960  194.906  -0,89  0,03%  3.926.487  3.993.926  -0,02  22,15%  3.948.446  4.188.832  -0,06  3,75%
 Sompo Sigorta AŞ  3.455.290  3.332.695  0,04  3,95%  0  0  -  0,00%  3.455.290  3.332.695  0,04          3,28%
 Mapfre Sigorta AŞ  3.205.316  2.558.438  0,25  3,66%  0  0  -  0,00%  3.205.316  2.558.438  0,25         3,04%
 Neova Katılım Sigorta AŞ  2.648.373  0  -  3,02%  0  0  -  0,00%  2.648.373  0             -             2,51%
 Eureko Sigorta AŞ  2.565.437  1.836.042  0,40  2,93%  0  0  -  0,00%  2.565.437  1.836.042  0,40         2,44%
 Bupa Acıbadem Sigorta AŞ  2.230.910  1.834.529  0,22  2,55%  1.266  4.520  -0,72  0,01%  2.232.176  1.839.049  0,21  2,12%
 Ray Sigorta AŞ  2.220.372  1.699.439  0,31  2,54%  0  0  -  0,00%  2.220.372  1.699.439   0,31           2,11%
 Doga Sigorta AŞ  2.143.340  1.781.139  0,20  2,45%  0  0  -  0,00%  2.143.340  1.781.139  0,20           2,04%
 Bereket Sigorta AŞ  2.080.840  1.419.237  0,47  2,38%  0  0  -  0,00%  2.080.840  1.419.237  0,47        1,98%
 AgeSA Hayat ve Emeklilik AŞ  54.332  0  -  0,06%  1.965.767  0  -  11,09%  2.020.099  0    -             1,92%
 Anadolu Hayat Emeklilik AŞ  1.695  998  0,70  0,00%  1.968.136  1.684.083  0,17  11,10%  1.969.830  1.685.081  0,17  1,87%
 Allianz Yaşam ve Emeklilik AŞ  2.055  1.059  0,94  0,00%  1.869.418  1.456.681  0,28  10,55%  1.871.473  1.457.740  0,28  1,78%
 Metlife Emeklilik ve Hayat AŞ  340.081  280.506  0,21  0,39%  1.451.601  1.342.770  0,08  8,19%  1.791.682  1.623.276  0,10  1,70%
 Groupama Sigorta AŞ  1.768.423  1.381.947  0,28  2,02%  0  0  -  0,00%  1.768.423  1.381.947  0,28       1,68%
 Ethica Sigorta AŞ  1.654.451  1.586.092  0,04  1,89%  0  0  -  0,00%  1.654.451  1.586.092  0,04         1,57%
 Aegon Emeklilik ve Hayat AŞ  3.595  3.371  0,07  0,00%  1.629.400  1.003.104  0,62  9,19%  1.632.995  1.006.475  0,62  1,55%
 Quick Sigorta AŞ  1.582.975  1.607.499  -0,02  1,81%  0  0  -  0,00%  1.582.975  1.607.499  -0,02        1,50%
 Garanti Emeklilik ve Hayat AŞ  1  0  0,82  0,00%  1.456.674  1.111.760  0,31  8,22%  1.456.675  1.111.761  0,31  1,38%
 Unico Sigorta AŞ  1.263.271  745.409  0,69  1,44%  0  0  -  0,00%  1.263.271  745.409     0,69           1,20%
 Cigna Sağlık Hayat ve Emeklilik AŞ  104.001  0  -  0,12%  1.001.275  0  -  5,65%  1.105.276  0  -        1,05%
 Zurich Sigorta AŞ  1.100.384  987.502  0,11  1,26%  0  0  -  0,00%  1.100.384  987.502    0,11           1,04%
 Türk Nippon Sigorta AŞ  1.035.600  837.375  0,24  1,18%  0  0  -  0,00%  1.035.600  837.375  0,24        0,98%
 Ankara Anonim Türk Sigorta Şirketi  975.616  648.720  0,50  1,11%  0  0  -  0,00%  975.616  648.720  0,50  0,93%
 Gulf Sigorta AŞ  912.207  584.051  0,56  1,04%  0  0  -  0,00%  912.207  584.051          0,56           0,87%
 Chubb European Group SE Headquarter France   865.635  729.390  0,19  0,99%  0  0  -  0,00%  865.635  729.390  0,19  0,82%
 Turkey Istanbul Branch
 Koru Sigorta AŞ  710.845  643.412  0,10  0,81%  0  0  -  0,00%  710.845  643.412          0,10           0,68%
 Fiba Emeklilik ve Hayat AŞ  19.477  5.252  2,71  0,02%  587.179  445.844  0,32  3,31%  606.657  451.096  0,34  0,58%
 BNP Paribas Cardif Emeklilik AŞ  33.928  -102  -333,25  0,04%  471.056  315.241  0,49  2,66%  504.984  315.139  0,60  0,48%
 Corpus Sigorta AŞ  492.337  405.500  0,21  0,56%  0  0  -  0,00%  492.337  405.500        0,21           0,47%
 BNP Paribas Cardif Sigorta AŞ  483.363  240.218  1,01  0,55%  0  0  -  0,00%  483.363  240.218  1,01     0,46%
 BNP Paribas Cardif Hayat Sigorta AŞ  5.131  4.058  0,26  0,01%  462.780  229.438  1,02  2,61%  467.911  233.496  1,00  0,44%
 Şeker Sigorta AŞ  457.916  402.164  0,14  0,52%  0  0  -  0,00%  457.916  402.164         0,14           0,43%
 Dubai Sigorta AŞ  397.724  298.180  0,33  0,45%  0  0  -  0,00%  397.724  298.180         0,33           0,38%
 Magdeburger Sigorta AŞ  387.783  332.798  0,17  0,44%  0  0  -  0,00%  387.783  332.798   0,17           0,37%
 Bereket Emeklilik ve Hayat AŞ  44.498  42.429  0,05  0,05%  258.733  138.294  0,87  1,46%  303.231  180.723  0,68  0,29%
 Generali Sigorta AŞ  296.661  231.747  0,28  0,34%  0  0  -  0,00%  296.661  231.747      0,28           0,28%
 Türk P&I Sigorta AŞ  285.113  181.832  0,57  0,33%  0  0  -  0,00%  285.113  181.832      0,57           0,27%
 Gri Sigorta AŞ  282.212  1.569  178,87  0,32%  0  0  -  0,00%  282.212    1.569          178,87          0,27%
 Allianz Hayat ve Emeklilik AŞ  1.088  719  0,51  0,00%  239.588  146.184  0,64  1,35%  240.676  146.903  0,64  0,23%
 NN Hayat ve Emeklilik AŞ  49.121  26.165  0,88  0,06%  184.652  226.813  -0,19  1,04%  233.773  252.978  -0,08  0,22%
 Ana Sigorta AŞ  231.114  59.646  2,87  0,26%  0  0  -  0,00%  231.114    59.646           2,87           0,22%
 Coface Sigorta AŞ  207.325  132.190  0,57  0,24%  0  0  -  0,00%  207.325  132.190        0,57           0,20%
 Katılım Emeklilik ve Hayat AŞ  82.720  44.607  0,85  0,09%  83.528  102.617  -0,19  0,47%  166.248  147.225  0,13  0,16%
 Demir Sağlık ve Hayat Sigorta AŞ  158.830  109.006  0,46  0,18%  532  766  -0,31  0,00%  159.361  109.772  0,45  0,15%
 Euler Hermes Sigorta AŞ  159.100  104.020  0,53  0,18%  0  0  -  0,00%  159.100  104.020  0,53           0,15%
 Orient Sigorta AŞ  136.543  107.656  0,27  0,16%  0  0  -  0,00%  136.543  107.656        0,27           0,13%
 SS Atlas Karşılıklı Sigorta Kooperatifi  119.343  77.595  0,54  0,14%  0  0  -  0,00%  119.343  77.595  0,54  0,11%
 Atradius Crédito y Caución S.A. de Seguros y   108.852  75.739  0,44  0,12%  0  0  -  0,00%  108.852  75.739  0,44  0,10%
 Reaseguros, İstanbul Branch
 Mapfre Yaşam Sigorta AŞ  281  261  0,07  0,00%  80.185  60.854  0,32  0,45%  80.466  61.115  0,32        0,08%
 Bereket Katılım Sigorta AŞ  69.814  29.018  1,41  0,08%  0  0  -  0,00%  69.814  29.018   1,41           0,07%
 SS TMT Karşılıklı Sigorta Kooperatifi  42.856  41.807  0,03  0,05%  0  0  -  0,00%  42.856  41.807  0,03  0,04%
 Bereket Katılım Hayat AŞ  1  0  -  0,00%  38.063  18.209  1,09  0,21%  38.063  18.209     1,09           0,04%
 Axa Hayat ve Emeklilik AŞ  130  73  0,78  0,00%  26.542  16.073  0,65  0,15%  26.672  16.146  0,65       0,03%
 Groupama Hayat AŞ  63  742  -0,92  0,00%  23.877  31.928  -0,25  0,13%  23.940  32.670    -0,27          0,02%
 Arex Sigorta AŞ  21.308  0  -  0,02%  0  0  -  0,00%     21.308            0               -             0,02%
 AvivaSA Emeklilik ve Hayat AŞ  0  65.505  -1,00  0,00%  0  1.266.368  -1,00  0,00%  0  1.331.872  -1,00  0,00%
 Cigna Finans Emeklilik ve Hayat AŞ  0  86.718  -1,00  0,00%  0  836.442  -1,00  0,00%  0  923.160  -1,00  0,00%
 Neova Sigorta AŞ  0  1.899.271  -1,00  0,00%  0  0  -  0,00%  0         1.899.271         -1,00          0,00%
 TOTAL  87.580.271  68.143.744  0,29  100,00%  17.726.737  14.431.914  0,23  100,00%  105.307.008  82.575.658  0,28  100,00%
   18   19   20   21   22   23   24   25   26   27   28