Page 25 - Turkinsurance Digital Magazine
P. 25

25














                                         At the end of the fourth quarter of 2024, the number of

                                         participants in the Pension System (BES) increased by 9.67%
                                         compared to the same period last year, while the number of
                                         participants joining the system through the Individual Pension

                                         System (OKS) grew by 5.48%. Additionally, the total fund
                                         size in BES surpassed 1 trillion TL.


                                         According to the data from the Pension Mon-  enrollment (OKS) increased by 5.48% com-
                                         itoring Center (E.G.M.) dated December 27,  pared to the same period last year, rising by
                                         the total number of participants in the Pen-  510,000 people to reach 9 million 837,000
                                         sion System (BES) increased by 9.67% com-  participants.
                                         pared to the same period last year, rising by
                                         838,000 people to reach 9 million 514,000  In the last quarter of the year, the total fund
                                         participants in the last quarter of the year.  size in BES increased by 60.03% compared
                                         During this period, the number of participants  to the same period last year, reaching 1 tril-
                                         who joined the system through automatic  lion  1  billion  TL.  Meanwhile,  the  fund  size

                                            Total number of BES certificates         Number of OKS certificates
      2018 ilk çeyrek                              8.204.183                               3.967.234
      2018 ikinci çeyrek                           8.259.141                               4.275.893
      2018 üçüncü çeyrek                           8.230.494                               5.169.619
      2018 dördüncü çeyrek                         8.155.521                               5.190.546
      2019 ilk çeyrek                              8.083.992                               5.464.536
      2019 ikinci çeyrek                           8.091.432                               5.725.009
      2019 üçüncü çeyrek                           8.090.479                               6.078.032
      2019 dördüncü çeyrek                         8.181.116                               6.403.252
      2020 ilk çeyrek                              8.264.605                               6.600.403
      2020 ikinci çeyrek                           8.172.247                               6.722.155
      2020 üçüncü çeyrek                           8.215.815                               7.103.201
      2020 dördüncü çeyrek                         8.270.799                               7.359.975
      2021 ilk çeyrek                              8.296.844                               7.398.820
      2021 ikinci çeyrek                           8.307.216                               7.558.278
      2021 üçüncü çeyrek                           8.400.958                               8.073.914
      2021 dördüncü çeyrek                         8.560.238                               8.419.088
      2022 ilk çeyrek                              8.765.008                               8.446.766
      2022 ikinci çeyrek                           8.988.229                               8.745.875
      2022 üçüncü çeyrek                           9.196.692                               9.208.016
      2022 dördüncü çeyrek                         9.533.585                               9.493.669
      2023 ilk çeyrek                               9.745.144                              9.649.169
      2023 ikinci çeyrek                            9.949.170                              9.952.229
      2023 üçüncü çeyrek                           10.264.011                             10.411.597
      2023 dördüncü çeyrek                         10.615.551                             10.724.551
      2024 ilk çeyrek                              10.969.736                             10.741.030
      2024 ikinci çeyrek                           11.245.515                             10.933.555
      2024 üçüncü çeyrek                           11.499.487                             11.286.375
      2024 dördüncü çeyrek                         11.744.922                             11.397.004
   20   21   22   23   24   25   26   27   28   29   30