Page 26 - Turkinsurance Digital Magazine
P. 26
26
Company Name NON-LIFE LIFE TOTAL OVERALL TOTAL
Q4 2024 Q4 2023 Y-O-Y Change Market Share (%) Q4 2024 Q4 2023 Y-O-Y Change (%) Market Share (%) Q4 2024 Q4 2023 Y-O-Y Change (%) Market Share (%)
(%)
Türkiye Sigorta AŞ 101.365.793 59.518.179 70,31% 13,72% 0 0 - 0,00% 101.365.793 59.518.179 70,31% 12,09%
Allianz Sigorta AŞ 82.334.255 46.637.616 76,54% 11,15% 0 0 - 0,00% 82.334.255 46.637.616 76,54% 9,82%
Anadolu Anonim Türk Sigorta Şirketi 69.589.122 44.228.418 57,34% 9,42% 0 0 - 0,00% 69.589.122 44.228.418 57,34% 8,30%
Axa Sigorta AŞ 61.083.992 36.112.100 69,15% 8,27% 0 0 - 0,00% 61.083.992 36.112.100 69,15% 7,28%
Sompo Sigorta AŞ 35.170.596 17.477.427 101,23% 4,76% 0 0 - 0,00% 35.170.596 17.477.427 101,23% 4,19%
Aksigorta AŞ 34.871.810 27.298.748 27,74% 4,72% 0 0 - 0,00% 34.871.810 27.298.748 27,74% 4,16%
HDI Sigorta AŞ 34.272.982 25.239.312 35,79% 4,64% 0 0 - 0,00% 34.272.982 25.239.312 35,79% 4,09%
Ray Sigorta AŞ 31.362.012 12.815.130 144,73% 4,25% 0 0 - 0,00% 31.362.012 12.815.130 144,73% 3,74%
Quick Sigorta AŞ 30.194.112 20.298.955 48,75% 4,09% 0 0 - 0,00% 30.194.112 20.298.955 48,75% 3,60%
Bupa Acıbadem Sigorta AŞ 21.163.118 12.600.507 67,95% 2,87% 0 0 - 0,00% 21.163.118 12.600.507 67,95% 2,52%
Eureko Sigorta AŞ 19.282.640 11.384.398 69,38% 2,61% 0 0 - 0,00% 19.282.640 11.384.398 69,38% 2,30%
Mapfre Sigorta AŞ 19.127.970 11.159.759 71,40% 2,59% 0 0 - 0,00% 19.127.970 11.159.759 71,40% 2,28%
Neova Katılım Sigorta AŞ 19.068.571 11.517.254 65,57% 2,58% 0 0 - 0,00% 19.068.571 11.517.254 65,57% 2,27%
Hepiyi Sigorta AŞ 17.431.700 6.213.503 180,55% 2,36% 0 0 - 0,00% 17.431.700 6.213.503 180,55% 2,08%
Doga Sigorta AŞ 16.286.615 9.432.850 72,66% 2,21% 0 0 - 0,00% 16.286.615 9.432.850 72,66% 1,94%
Bereket Sigorta AŞ 14.722.312 8.501.088 73,18% 1,99% 0 0 - 0,00% 14.722.312 8.501.088 73,18% 1,76%
Unico Sigorta AŞ 14.597.122 7.105.800 105,43% 1,98% 0 0 - 0,00% 14.597.122 7.105.800 105,43% 1,74%
AgeSA Hayat ve Emeklilik AŞ 231.204 130.807 76,75% 0,03% 14.085.845 7.353.081 91,56% 14,10% 14.317.048 7.483.888 91,30% 1,71%
Türkiye Hayat ve Emeklilik AŞ 4.591 9.282 -50,54% 0,00% 14.282.484 9.651.607 47,98% 14,30% 14.287.074 9.660.889 47,89% 1,70%
Viennalife Emeklilik ve Hayat AŞ 50.802 13.214 284,44% 0,01% 13.458.162 6.818.515 97,38% 13,47% 13.508.963 6.831.729 97,74% 1,61%
Anadolu Hayat Emeklilik AŞ 1.872 1.551 20,71% 0,00% 12.415.429 7.066.740 75,69% 12,43% 12.417.301 7.068.291 75,68% 1,48%
Zurich Sigorta AŞ 12.313.291 5.278.464 133,27% 1,67% 0 0 - 0,00% 12.313.291 5.278.464 133,27% 1,47%
Ankara Anonim Türk Sigorta Şirketi 11.881.917 5.440.744 118,39% 1,61% 0 0 - 0,00% 11.881.917 5.440.744 118,39% 1,42%
Ethica Sigorta AŞ 9.924.969 5.259.183 88,72% 1,34% 0 0 - 0,00% 9.924.969 5.259.183 88,72% 1,18%
Garanti BBVA Emeklilik ve Hayat AŞ 69.193 25.575 170,54% 0,01% 9.598.497 5.151.923 86,31% 9,61% 9.667.690 5.177.499 86,73% 1,15%
Allianz Yaşam ve Emeklilik AŞ 257 3.408 -92,47% 0,00% 9.161.107 5.626.615 62,82% 9,17% 9.161.363 5.630.023 62,72% 1,09%
Metlife Emeklilik ve Hayat AŞ 1.307.364 911.692 43,40% 0,18% 7.774.450 3.337.026 132,98% 7,78% 9.081.814 4.248.718 113,75% 1,08%
QNB Sağlık Hayat Sigorta ve Emeklilik AŞ 998.321 737.197 35,42% 0,14% 7.813.100 3.929.253 98,84% 7,82% 8.811.421 4.666.449 88,82% 1,05%
Corpus Sigorta AŞ 8.032.609 6.057.794 32,60% 1,09% 0 0 - 0,00% 8.032.609 6.057.794 32,60% 0,96%
GIG Sigorta AŞ 7.397.194 0 - 1,00% 0 0 - 0,00% 7.397.194 0 - 0,88%
Magdeburger Sigorta AŞ 6.272.279 1.742.036 260,05% 0,85% 0 0 - 0,00% 6.272.279 1.742.036 260,05% 0,75%
AcnTurk Sigorta AŞ 4.862.946 2.633.580 84,65% 0,66% 0 0 - 0,00% 4.862.946 2.633.580 84,65% 0,58%
Türk Nippon Sigorta AŞ 4.721.399 2.703.455 74,64% 0,64% 0 0 - 0,00% 4.721.399 2.703.455 74,64% 0,56%
Emaa Sigorta AŞ 4.438.977 1.607.148 176,20% 0,60% 0 0 - 0,00% 4.438.977 1.607.148 176,20% 0,53%
Türkiye Katılım Sigorta AŞ 4.277.997 1.004.285 325,97% 0,58% 0 0 - 0,00% 4.277.997 1.004.285 325,97% 0,51%
Ana Sigorta AŞ 4.148.560 1.792.623 131,42% 0,56% 0 0 - 0,00% 4.148.560 1.792.623 131,42% 0,49%
BNP Paribas Cardif Sigorta AŞ 4.089.386 2.740.763 49,21% 0,55% 0 0 - 0,00% 4.089.386 2.740.763 49,21% 0,49%
Koru Sigorta AŞ 3.931.335 1.930.619 103,63% 0,53% 0 0 - 0,00% 3.931.335 1.930.619 103,63% 0,47%
BNP Paribas Cardif Hayat Sigorta AŞ 6.809 6.940 -1,89% 0,00% 3.177.698 2.203.159 44,23% 3,18% 3.184.508 2.210.099 44,09% 0,38%
Şeker Sigorta AŞ 2.807.329 1.253.272 124,00% 0,38% 0 0 - 0,00% 2.807.329 1.253.272 124,00% 0,33%
Katılım Emeklilik ve Hayat AŞ 2.125.258 1.123.403 89,18% 0,29% 643.938 390.890 64,74% 0,64% 2.769.196 1.514.293 82,87% 0,33%
HDI Fiba Emeklilik ve Hayat AŞ 273.375 502.049 -45,55% 0,04% 2.439.924 1.739.023 40,30% 2,44% 2.713.300 2.241.072 21,07% 0,32%
Medisa Sigorta AŞ 2.589.324 0 - 0,35% 0 0 - 0,00% 2.589.324 0 - 0,31%
Türk P&I Sigorta AŞ 2.182.309 1.372.313 59,02% 0,30% 0 0 - 0,00% 2.182.309 1.372.313 59,02% 0,26%
BNP Paribas Cardif Emeklilik AŞ 105.148 48.781 115,55% 0,01% 2.069.893 1.316.659 57,21% 2,07% 2.175.041 1.365.440 59,29% 0,26%
VHV Allgemeine Sigorta AŞ 2.034.279 1.074.272 89,36% 0,28% 0 0 - 0,00% 2.034.279 1.074.272 89,36% 0,24%
Chubb European Group SE France Head- 1.698.178 1.726.372 -1,63% 0,23% 0 0 - 0,00% 1.698.178 1.726.372 -1,63% 0,20%
quarters Türkiye Istanbul Branch
SS Atlas Insurance Cooperative 1.653.897 0 - 0,22% 0 0 - 0,00% 1.653.897 0 - 0,20%
Aveon Global Sigorta AŞ 1.580.753 1.931.439 -18,16% 0,21% 0 0 - 0,00% 1.580.753 1.931.439 -18,16% 0,19%
Arex Sigorta AŞ 1.500.237 918.606 63,32% 0,20% 0 0 - 0,00% 1.500.237 918.606 63,32% 0,18%
Fiba Sigorta AŞ 1.445.658 637.307 126,84% 0,20% 0 0 - 0,00% 1.445.658 637.307 126,84% 0,17%
Demir Sağlık ve Hayat Sigorta AŞ 1.402.263 698.419 100,78% 0,19% 280 373 -24,94% 0,00% 1.402.543 698.792 100,71% 0,17%
Bereket Emeklilik ve Hayat AŞ 137.288 106.551 28,85% 0,02% 1.073.461 820.033 30,90% 1,07% 1.210.749 926.585 30,67% 0,14%
Generali Sigorta AŞ 1.058.694 688.423 53,79% 0,14% 0 0 - 0,00% 1.058.694 688.423 53,79% 0,13%
Orient Sigorta AŞ 1.025.414 792.663 29,36% 0,14% 0 0 - 0,00% 1.025.414 792.663 29,36% 0,12%
Allianz Hayat ve Emeklilik AŞ 1.801 1.215 48,21% 0,00% 1.003.425 609.521 64,63% 1,00% 1.005.226 610.736 64,59% 0,12%
Coface Sigorta AŞ 969.449 535.129 81,16% 0,13% 0 0 - 0,00% 969.449 535.129 81,16% 0,12%
HDI Katılım Sigorta AŞ 872.442 931.562 -6,35% 0,12% 0 0 - 0,00% 872.442 931.562 -6,35% 0,10%
Turkcell Dijital Sigorta AŞ 673.328 112.495 498,54% 0,09% 0 0 - 0,00% 673.328 112.495 498,54% 0,08%
Euler Hermes Sigorta AŞ 639.793 490.359 30,47% 0,09% 0 0 - 0,00% 639.793 490.359 30,47% 0,08%
NN Hayat ve Emeklilik AŞ 168.505 178.569 -5,64% 0,02% 449.204 289.317 55,26% 0,45% 617.709 467.887 32,02% 0,07%
Atradius Crédito y Caución S.A. de Seguros 600.693 356.377 68,56% 0,08% 0 0 - 0,00% 600.693 356.377 68,56% 0,07%
y Reaseguros, İstanbul Şubesi
Zurich Yaşam ve Emeklilik AŞ 802 0 - 0,00% 233.337 0 - 0,23% 234.139 0 - 0,03%
Prive Sigorta AŞ 173.778 87.703 98,14% 0,02% 0 0 - 0,00% 173.778 87.703 98,14% 0,02%
Türkiye Katılım Hayat AŞ 9.858 2.937 235,60% 0,00% 102.326 108.817 -5,97% 0,10% 112.184 111.755 0,38% 0,01%
Axa Hayat ve Emeklilik AŞ 6.557 2.924 124,24% 0,00% 104.871 109.232 -3,99% 0,10% 111.428 112.156 -0,65% 0,01%
Quick Hayat Sigorta AŞ 12 0 - 0,00% 16.476 0 - 0,02% 16.488 0 - 0,00%
Global World Sigorta AŞ 3.307 14.182 -76,68% 0,00% 0 0 - 0,00% 3.307 14.182 -76,68% 0,00%
Gulf Sigorta AŞ 0 4.754.470 -100,00% 0,00% 0 0 - 0,00% 0 4.754.470 -100,00% 0,00%
Mapfre Yaşam Sigorta AŞ 0 648 -100,00% 0,00% 0 170.346 -100,00% 0,00% 0 170.994 -100,00% 0,00%
SS Atlas Mutual Insurance Cooperative 0 845.973 -100,00% 0,00% 0 0 - 0,00% 0 845.973 -100,00% 0,00%
SS Atlas Mellce Insurance Cooperative -89 30.066 -100,30% 0,00% 0 0 - 0,00% -89 30.066 -100,30% 0,00%
Gri Sigorta AŞ -35.419 542.016 -106,53% 0,00% 0 0 - 0,00% -35.419 542.016 -106,53% 0,00%
TOTAL 738.592.214 429.331.902 72,03% 100,00% 99.903.907 56.692.131 76,22% 100,00% 838.496.121 486.024.033 72,52% 100,00%